Annotation Details for RIPK3


Gene Symbol: | RIPK3 ( RIP3 ) |
---|---|
Gene Full Name: | receptor-interacting serine-threonine kinase 3 |
Band: | 14q12 |
Quick Links | Entrez ID:11035; OMIM: 605817; Uniprot ID:RIPK3_HUMAN; ENSEMBL ID: ENSG00000129465; HGNC ID: 10021 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005739 | IEA | - | mitochondrion | - |
GO:0005829 | IDA | - | cytosol | 22265413 |
GO:0005829 | TAS | - | cytosol | - |
GO:0005886 | IEA | - | plasma membrane | - |
GO:0097342 | IEA | - | ripoptosome | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003713 | TAS | - | transcription coactivator activity | 10339433 |
GO:0004672 | IDA | - | protein kinase activity | 22265413 |
GO:0004672 | IMP | - | protein kinase activity | 22265414 |
GO:0004674 | ISS | - | protein serine/threonine kinase activity | - |
GO:0004674 | TAS | - | protein serine/threonine kinase activity | - |
GO:0004704 | IEA | - | NF-kappaB-inducing kinase activity | - |
GO:0005515 | IPI | - | protein binding | 19524512 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0032403 | IMP | - | protein complex binding | 22265414 |
GO:0042802 | IPI | - | identical protein binding | 22817896 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001914 | ISS | - | regulation of T cell mediated cytotoxicity | - |
GO:0002819 | ISS | - | regulation of adaptive immune response | - |
GO:0006464 | TAS | - | cellular protein modification process | 10358032 |
GO:0007165 | TAS | - | signal transduction | 10339433 |
GO:0007249 | IEA | - | I-kappaB kinase/NF-kappaB signaling | - |
GO:0010922 | IMP | - | positive regulation of phosphatase activity | 22265414 |
GO:0032147 | IMP | - | activation of protein kinase activity | 22817896 |
GO:0032649 | ISS | - | regulation of interferon-gamma production | - |
GO:0033077 | ISS | - | T cell differentiation in thymus | - |
GO:0038061 | IEA | - | NIK/NF-kappaB signaling | - |
GO:0043029 | ISS | - | T cell homeostasis | - |
GO:0046006 | ISS | - | regulation of activated T cell proliferation | - |
GO:0046777 | IDA | - | protein autophosphorylation | 22265414 |
GO:0048535 | ISS | - | lymph node development | - |
GO:0048536 | ISS | - | spleen development | - |
GO:0048538 | ISS | - | thymus development | - |
GO:0051092 | IDA | - | positive regulation of NF-kappaB transcription factor activity | 21931591 |
GO:0051260 | IDA | - | protein homooligomerization | 22817896 |
GO:0051291 | IMP | - | protein heterooligomerization | 22817896 |
GO:0051351 | IEA | - | positive regulation of ligase activity | - |
GO:0051353 | IEA | - | positive regulation of oxidoreductase activity | - |
GO:0060545 | IDA | - | positive regulation of necroptotic process | 22265414 |
GO:0060545 | IMP | - | positive regulation of necroptotic process | 22817896 |
GO:0070235 | ISS | - | regulation of activation-induced cell death of T cells | - |
GO:0070266 | IMP | - | necroptotic process | 21737330 |
GO:0070266 | TAS | - | necroptotic process | - |
GO:0090312 | IEA | - | positive regulation of protein deacetylation | - |
GO:0097190 | TAS | - | apoptotic signaling pathway | 10339433 |
GO:1990000 | IMP | - | amyloid fibril formation | 22817896 |
GO:2000379 | IEA | - | positive regulation of reactive oxygen species metabolic process | - |
GO:2000452 | ISS | - | regulation of CD8-positive, alpha-beta cytotoxic T cell extravasation | - |
GO:2001244 | IEA | - | positive regulation of intrinsic apoptotic signaling pathway | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RIPK3 | TNFRSF1A | 116224 | 10339433 | Affinity Capture-Western |
RIPK3 | TNFRSF1A | 112986 | 10339433 | Affinity Capture-Western |
RIPK3 | TRAF2 | 116224 | 10339433 | Affinity Capture-Western |
RIPK3 | TRAF2 | 113038 | 10339433 | Affinity Capture-Western |
RIPK3 | RIPK1 | 114274 | 10339433 | Affinity Capture-Western; Two-hybrid |
RIPK3 | RIPK1 | 116224 | 10339433 | Affinity Capture-Western; Two-hybrid |
TICAM1 | RIPK3 | 116224 | 15064760 | Affinity Capture-Western |
TICAM1 | RIPK3 | 127114 | 15064760 | Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:2154952
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-071115-4