Annotation Details for TOPBP1
Basic Information Top
Gene Symbol: | TOPBP1 ( TOP2BP1 ) |
---|---|
Gene Full Name: | topoisomerase (DNA) II binding protein 1 |
Band: | 3q22.1 |
Quick Links | Entrez ID:11073; OMIM: 607760; Uniprot ID:TOPB1_HUMAN; ENSEMBL ID: ENSG00000163781; HGNC ID: 17008 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000794 | IEA | - | condensed nuclear chromosome | - |
GO:0000922 | IEA | - | spindle pole | - |
GO:0001673 | IEA | - | male germ cell nucleus | - |
GO:0005634 | IDA | - | nucleus | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005694 | IDA | - | chromosome | 21659603 |
GO:0005737 | IEA | - | cytoplasm | - |
GO:0005815 | IEA | - | microtubule organizing center | - |
GO:0015629 | IDA | - | actin cytoskeleton | - |
GO:0016604 | IDA | - | nuclear body | - |
GO:0016605 | IDA | - | PML body | 12773567 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003677 | IEA | - | DNA binding | - |
GO:0005515 | IPI | - | protein binding | 12773567 |
GO:0008022 | TAS | - | protein C-terminus binding | 9461304 |
GO:0042802 | IPI | - | identical protein binding | 17006541 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006259 | TAS | - | DNA metabolic process | 9461304 |
GO:0006260 | TAS | - | DNA replication | - |
GO:0006270 | IBA | - | DNA replication initiation | - |
GO:0006281 | NAS | - | DNA repair | 12773567 |
GO:0006974 | IDA | - | cellular response to DNA damage stimulus | 12773567 |
GO:0007095 | IBA | - | mitotic G2 DNA damage checkpoint | - |
GO:0010212 | IDA | - | response to ionizing radiation | 12773567 |
GO:0033314 | IBA | - | mitotic DNA replication checkpoint | - |
GO:1901796 | TAS | - | regulation of signal transduction by p53 class mediator | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
TOPBP1 | ABL1 | 116256 | 15961388 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
TOPBP1 | ABL1 | 106543 | 15961388 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
TOPBP1 | ATR | 116256 | 19097996 | Affinity Capture-Western |
TOPBP1 | ATR | 107027 | 19097996 | Affinity Capture-Western |
TOPBP1 | CALCR | 116256 | 18923429 | Affinity Capture-Western |
TOPBP1 | CALCR | 107250 | 18923429 | Affinity Capture-Western |
TOPBP1 | CLK2 | 116256 | 19097996 | Affinity Capture-Western |
TOPBP1 | CLK2 | 107607 | 19097996 | Affinity Capture-Western |
TOPBP1 | E2F1 | 116256 | 12697828 14576433 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
TOPBP1 | E2F1 | 108201 | 12697828 14576433 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
TOPBP1 | MSH6 | 116256 | 20029092 | Affinity Capture-Western |
TOPBP1 | MSH6 | 109211 | 20029092 | Affinity Capture-Western |
TOPBP1 | PML | 116256 | 12773567 | Affinity Capture-Western |
TOPBP1 | PML | 111384 | 12773567 | Affinity Capture-Western |
TOPBP1 | PMS2 | 116256 | 20029092 | Affinity Capture-Western |
TOPBP1 | PMS2 | 111404 | 20029092 | Affinity Capture-Western |
TOPBP1 | POLE | 116256 | 11395493 | Affinity Capture-Western |
TOPBP1 | POLE | 111422 | 11395493 | Affinity Capture-Western |
TOPBP1 | RAD9A | 111820 | 11395493 12941802 17575048 | Affinity Capture-Western; Two-hybrid |
TOPBP1 | RAD9A | 116256 | 11395493 12941802 17575048 | Affinity Capture-Western; Two-hybrid |
TOPBP1 | RPA1 | 116256 | 20159562 | Co-localization |
TOPBP1 | RPA1 | 112037 | 20159562 | Co-localization |
TOPBP1 | TOP2B | 116256 | 9461304 | Two-hybrid |
TOPBP1 | TOP2B | 113008 | 9461304 | Two-hybrid |
TOPBP1 | ZBTB17 | 116256 | 12408820 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
TOPBP1 | ZBTB17 | 113503 | 12408820 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
UBR5 | TOPBP1 | 116256 | 11714696 | Affinity Capture-Western; Biochemical Activity; Two-hybrid |
UBR5 | TOPBP1 | 119501 | 11714696 | Affinity Capture-Western; Biochemical Activity; Two-hybrid |
RPAP2 | TOPBP1 | 116256 | 17643375 | Affinity Capture-MS |
RPAP2 | TOPBP1 | 122959 | 17643375 | Affinity Capture-MS |
BRIP1 | TOPBP1 | 116256 | 20159562 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
BRIP1 | TOPBP1 | 123841 | 20159562 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
No data |
No data |
- MGI ID: MGI:1920018
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-060626-1