Annotation Details for KATNA1


Gene Symbol: | KATNA1 ( - ) |
---|---|
Gene Full Name: | katanin p60 (ATPase-containing) subunit A 1 |
Band: | 6q25.1 |
Quick Links | Entrez ID:11104; OMIM: 606696; Uniprot ID:KTNA1_HUMAN; ENSEMBL ID: ENSG00000186625; HGNC ID: 6216 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000922 | IDA | - | spindle pole | 10751153 |
GO:0005634 | IBA | - | nucleus | - |
GO:0005737 | IDA | - | cytoplasm | 19261606 |
GO:0005815 | IEA | - | microtubule organizing center | - |
GO:0005819 | IDA | - | spindle | 19261606 |
GO:0005874 | IEA | - | microtubule | - |
GO:0030496 | IDA | - | midbody | 19261606 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 19261606 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0008017 | IDA | - | microtubule binding | 10751153 |
GO:0008568 | IDA | contributes_to | microtubule-severing ATPase activity | 10751153 |
GO:0046982 | IPI | - | protein heterodimerization activity | 10751153 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0007049 | IEA | - | cell cycle | - |
GO:0031122 | IBA | - | cytoplasmic microtubule organization | - |
GO:0051013 | IEA | - | microtubule severing | - |
GO:0051301 | IEA | - | cell division | - |
- MGI ID: MGI:1344353
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-050522-514