Annotation Details for PLA2G16
Basic Information
TopGene Symbol: | PLA2G16 ( AdPLA,H-REV107-1,HRASLS3,HREV107,HREV107-3,MGC118754 ) |
---|
Gene Full Name: | phospholipase A2, group XVI |
---|
Band: | 11q12.3-q13.1 |
---|
Quick Links | Entrez ID:11145; OMIM: NA; Uniprot ID:PAG16_HUMAN; ENSEMBL ID: ENSG00000176485; HGNC ID: 17825 |
---|
Relate to Another Database: |
SFARIGene;
denovo-db |
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0006641 | ISS | - | triglyceride metabolic process | - |
GO:0006644 | IDA | - | phospholipid metabolic process | 20100577 |
GO:0007031 | ISS | - | peroxisome organization | - |
GO:0008654 | IEA | - | phospholipid biosynthetic process | - |
GO:0016042 | ISS | - | lipid catabolic process | - |
GO:0036149 | TAS | - | phosphatidylinositol acyl-chain remodeling | - |
GO:0036150 | TAS | - | phosphatidylserine acyl-chain remodeling | - |
GO:0036151 | TAS | - | phosphatidylcholine acyl-chain remodeling | - |
GO:0036152 | TAS | - | phosphatidylethanolamine acyl-chain remodeling | - |
GO:0045786 | IEA | - | negative regulation of cell cycle | - |
GO:0046485 | ISS | - | ether lipid metabolic process | - |
GO:1904177 | ISS | - | regulation of adipose tissue development | - |
- MGI ID: MGI:2179715
- Data Attributes: MGI curated and HomoloGene calculated