Annotation Details for RAB3C
Basic Information Top
Gene Symbol: | RAB3C ( - ) |
---|---|
Gene Full Name: | RAB3C, member RAS oncogene family |
Band: | 5q11.2 |
Quick Links | Entrez ID:115827; OMIM: 612829; Uniprot ID:RAB3C_HUMAN; ENSEMBL ID: ENSG00000152932; HGNC ID: 30269 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005829 | IEA | - | cytosol | - |
GO:0005886 | IEA | - | plasma membrane | - |
GO:0008021 | IEA | - | synaptic vesicle | - |
GO:0031982 | IDA | - | vesicle | 19717423 |
GO:0048471 | IDA | - | perinuclear region of cytoplasm | 19717423 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003924 | IDA | - | GTPase activity | 24891604 |
GO:0005515 | IPI | - | protein binding | 24891604 |
GO:0005525 | IEA | - | GTP binding | - |
GO:0030742 | IEA | - | GTP-dependent protein binding | - |
GO:0031489 | IPI | - | myosin V binding | 24006491 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0015031 | IEA | - | protein transport | - |
GO:0017157 | IEA | - | regulation of exocytosis | - |
GO:0019882 | IMP | - | antigen processing and presentation | 19717423 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RAB3C | RPH3AL | 125459 | 12578829 | Affinity Capture-Western |
RAB3C | RPH3AL | 114880 | 12578829 | Affinity Capture-Western |
RAB3C | RIMS2 | 115051 | 12578829 | Affinity Capture-Western |
RAB3C | RIMS2 | 125459 | 12578829 | Affinity Capture-Western |
RAB3C | RPH3A | 125459 | 12578829 | Affinity Capture-Western |
RAB3C | RPH3A | 116560 | 12578829 | Affinity Capture-Western |
RAB3C | RIMS1 | 116646 | 12578829 | Affinity Capture-Western |
RAB3C | RIMS1 | 125459 | 12578829 | Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:1914545
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040718-263