Annotation Details for C10orf90
Basic Information Top
| Gene Symbol: | C10orf90 ( FLJ32938,bA422P15.2 ) |
|---|---|
| Gene Full Name: | chromosome 10 open reading frame 90 |
| Band: | 10q26.2 |
| Quick Links | Entrez ID:118611; OMIM: NA; Uniprot ID:CJ090_HUMAN; ENSEMBL ID: ENSG00000154493; HGNC ID: 26563 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005654 | IDA | - | nucleoplasm | - |
| GO:0005737 | IDA | - | cytoplasm | 20844083 |
| GO:0005813 | IDA | - | centrosome | 20844083 |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005886 | IDA | - | plasma membrane | - |
| GO:0015629 | IDA | - | actin cytoskeleton | 20844083 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0042826 | IBA | - | histone deacetylase binding | - |
| GO:0051393 | IBA | - | alpha-actinin binding | - |
| No data |



Protein-Protein Interaction