Annotation Details for CLCNKB
Basic Information Top
Gene Symbol: | CLCNKB ( CLCKB,ClC-K2,ClC-Kb,MGC24087,hClC-Kb ) |
---|---|
Gene Full Name: | chloride channel Kb |
Band: | 1p36.13 |
Quick Links | Entrez ID:1188; OMIM: 602023; Uniprot ID:CLCKB_HUMAN; ENSEMBL ID: ENSG00000184908; HGNC ID: 2027 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | TAS | - | integral component of plasma membrane | 8041726 |
GO:0034707 | IEA | - | chloride channel complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005247 | IBA | - | voltage-gated chloride channel activity | - |
GO:0005247 | TAS | - | voltage-gated chloride channel activity | - |
GO:0046872 | IEA | - | metal ion binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006810 | TAS | - | transport | 8041726 |
GO:0007588 | TAS | - | excretion | 9326936 |
GO:0034220 | TAS | - | ion transmembrane transport | - |
GO:1902476 | IBA | - | chloride transmembrane transport | - |
GO:1903959 | IEA | - | regulation of anion transmembrane transport | - |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
CLCNKB | hCV1814709 | Gene overview in AlzGene |
No data |
No data |