Annotation Details for ADD2
Basic Information Top
| Gene Symbol: | ADD2 ( ADDB ) |
|---|---|
| Gene Full Name: | adducin 2 (beta) |
| Band: | 2p13.3 |
| Quick Links | Entrez ID:119; OMIM: 102681; Uniprot ID:ADDB_HUMAN; ENSEMBL ID: ENSG00000075340; HGNC ID: 244 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005829 | TAS | - | cytosol | - |
| GO:0008290 | IDA | - | F-actin capping protein complex | 8626479 |
| GO:0014069 | IEA | - | postsynaptic density | - |
| GO:0031410 | IDA | - | cytoplasmic vesicle | 18347014 |
| GO:0044853 | IMP | - | plasma membrane raft | 25425738 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003779 | IMP | - | actin binding | 25425738 |
| GO:0005198 | IEA | - | structural molecule activity | - |
| GO:0005516 | IEA | - | calmodulin binding | - |
| GO:0019901 | IPI | - | protein kinase binding | 25425738 |
| GO:0030507 | IDA | - | spectrin binding | 7642559 |
| GO:0042803 | IPI | - | protein homodimerization activity | 7642559 |
| GO:0046982 | IPI | - | protein heterodimerization activity | 7642559 |
| GO:0051015 | IDA | - | actin filament binding | 7642559 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006461 | IDA | - | protein complex assembly | 18347014 |
| GO:0030036 | IC | - | actin cytoskeleton organization | 3693401 |
| GO:0030097 | IEA | - | hemopoiesis | - |
| GO:0032092 | IDA | - | positive regulation of protein binding | 3693401 |
| GO:0050900 | IMP | - | leukocyte migration | 25425738 |
| GO:0050901 | IMP | - | leukocyte tethering or rolling | 25425738 |
| GO:0051016 | IDA | - | barbed-end actin filament capping | 8626479 |
| GO:0051017 | IDA | - | actin filament bundle assembly | 3693401 |
| GO:0055085 | TAS | - | transmembrane transport | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| RPH3A | ADD2 | 106632 | 7707875 | Reconstituted Complex |
| RPH3A | ADD2 | 116560 | 7707875 | Reconstituted Complex |
| FYN | ADD2 | 106632 | 11526103 | Affinity Capture-Western; Reconstituted Complex |
| FYN | ADD2 | 108810 | 11526103 | Affinity Capture-Western; Reconstituted Complex |
| No data |
| No data |
- MGI ID: MGI:87919
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-080718-4



AlzGene, PDGene and SZGene