Annotation Details for CCR5
Basic Information Top
| Gene Symbol: | CCR5 ( CC-CKR-5,CCCKR5,CD195,CKR-5,CKR5,CMKBR5,FLJ78003,IDDM22 ) |
|---|---|
| Gene Full Name: | chemokine (C-C motif) receptor 5 |
| Band: | 3p21.31 |
| Quick Links | Entrez ID:1234; OMIM: 601373; Uniprot ID:CCR5_HUMAN; ENSEMBL ID: ENSG00000160791; HGNC ID: 1606 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005737 | TAS | - | cytoplasm | 10415069 |
| GO:0005768 | IDA | - | endosome | 10679098 |
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0005887 | TAS | - | integral component of plasma membrane | 10393923 |
| GO:0009897 | IDA | - | external side of plasma membrane | 10679098 |
| GO:0009986 | IDA | - | cell surface | 10521508 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001618 | IEA | - | virus receptor activity | - |
| GO:0003779 | IDA | - | actin binding | 12421915 |
| GO:0004435 | TAS | - | phosphatidylinositol phospholipase C activity | 8663314 |
| GO:0004950 | TAS | - | chemokine receptor activity | 10201901 |
| GO:0005515 | IPI | - | protein binding | 10816381 |
| GO:0015026 | TAS | - | coreceptor activity | 10469138 |
| GO:0016493 | IDA | - | C-C chemokine receptor activity | 11278962 |
| GO:0016493 | NAS | - | C-C chemokine receptor activity | 8639485 |
| GO:0019957 | IPI | - | C-C chemokine binding | 8699119 |
| GO:0071791 | IPI | - | chemokine (C-C motif) ligand 5 binding | 8699119 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000165 | IEP | - | MAPK cascade | 12032188 |
| GO:0002407 | TAS | - | dendritic cell chemotaxis | 16621978 |
| GO:0006816 | IDA | - | calcium ion transport | 8699119 |
| GO:0006935 | TAS | - | chemotaxis | 10741397 |
| GO:0006954 | IEA | - | inflammatory response | - |
| GO:0006955 | IEA | - | immune response | - |
| GO:0006968 | TAS | - | cellular defense response | 10201901 |
| GO:0007166 | TAS | - | cell surface receptor signaling pathway | 8639485 |
| GO:0007186 | IMP | - | G-protein coupled receptor signaling pathway | 19523456 |
| GO:0007204 | TAS | - | positive regulation of cytosolic calcium ion concentration | 10201901 |
| GO:0007267 | IDA | - | cell-cell signaling | 10679098 |
| GO:0014808 | IDA | - | release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | 19523456 |
| GO:0019064 | TAS | - | fusion of virus membrane with host plasma membrane | - |
| GO:0019722 | IDA | - | calcium-mediated signaling | 10679098 |
| GO:0023052 | IEP | - | signaling | 12032188 |
| GO:0030260 | TAS | - | entry into host cell | - |
| GO:0070098 | IEA | - | chemokine-mediated signaling pathway | - |
| GO:0070723 | IMP | - | response to cholesterol | 19523456 |
| GO:0071222 | IEP | - | cellular response to lipopolysaccharide | 10679098 |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| CCR5 | AFP | 106682 | 12176010 | Affinity Capture-Western |
| CCR5 | AFP | 107639 | 12176010 | Affinity Capture-Western |
| CCR5 | ARRB1 | 107639 | 12065593 | Reconstituted Complex |
| CCR5 | ARRB1 | 106901 | 12065593 | Reconstituted Complex |
| CCR5 | CD4 | 107358 | 10816381 | Affinity Capture-Western |
| CCR5 | CD4 | 107639 | 10816381 | Affinity Capture-Western |
| PTK2 | CCR5 | 111719 | 10384144 | Affinity Capture-Western |
| PTK2 | CCR5 | 107639 | 10384144 | Affinity Capture-Western |
| CCL5 | CCR5 | 107639 | 11116158 11449371 14637022 | Affinity Capture-Western; Reconstituted Complex |
| CCL5 | CCR5 | 112255 | 11116158 11449371 14637022 | Affinity Capture-Western; Reconstituted Complex |
| JAK2 | CCR5 | 109920 | 11278738 | Affinity Capture-Western |
| JAK2 | CCR5 | 107639 | 11278738 | Affinity Capture-Western |
| PIK3R2 | CCR5 | 111314 | 11350939 | Affinity Capture-Western |
| PIK3R2 | CCR5 | 107639 | 11350939 | Affinity Capture-Western |
| STAT3 | CCR5 | 112651 | 11350939 | Affinity Capture-Western |
| STAT3 | CCR5 | 107639 | 11350939 | Affinity Capture-Western |
| STAT5B | CCR5 | 112654 | 11350939 | Affinity Capture-Western |
| STAT5B | CCR5 | 107639 | 11350939 | Affinity Capture-Western |
| CCL3L1 | CCR5 | 107639 | 11449371 11734558 | Reconstituted Complex |
| CCL3L1 | CCR5 | 112253 | 11449371 11734558 | Reconstituted Complex |
| CCL3 | CCR5 | 112252 | 11700073 | Reconstituted Complex |
| CCL3 | CCR5 | 107639 | 11700073 | Reconstituted Complex |
| CXCR4 | CCR5 | 113607 | 12429730 | Reconstituted Complex |
| CXCR4 | CCR5 | 107639 | 12429730 | Reconstituted Complex |
| No data |
| No data |
| Gene Symbol | Poly Names | Gene overview in AlzGene |
|---|---|---|
| CCR5 | CCR5_delta32 | Gene overview in AlzGene |
| Gene Symbol | Poly Names | Gene overview in PDGene |
|---|---|---|
| CCR5 | rs333 | Gene overview in PDGene |
| Gene Symbol | Poly Names | Gene overview in SZGene |
|---|---|---|
| CCR5 | rs333 | Gene overview in SZGene |


