Annotation Details for SEPT12
Basic Information Top
| Gene Symbol: | SEPT12 ( FLJ25410 ) |
|---|---|
| Gene Full Name: | septin 12 |
| Band: | 16p13.3 |
| Quick Links | Entrez ID:124404; OMIM: 611562; Uniprot ID:SEP12_HUMAN; ENSEMBL ID: ENSG00000140623; HGNC ID: 26348 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001725 | ISS | - | stress fiber | - |
| GO:0005634 | IEA | - | nucleus | - |
| GO:0005819 | IDA | - | spindle | 18047794 |
| GO:0015630 | IDA | - | microtubule cytoskeleton | - |
| GO:0030496 | IDA | - | midbody | 18047794 |
| GO:0031105 | IDA | - | septin complex | 25588830 |
| GO:0031105 | ISS | - | septin complex | - |
| GO:0032154 | ISS | - | cleavage furrow | - |
| GO:0048471 | IDA | - | perinuclear region of cytoplasm | 18047794 |
| GO:0097227 | IDA | - | sperm annulus | 22275165 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 18047794 |
| GO:0005525 | IDA | - | GTP binding | 18443421 |
| GO:0005525 | ISS | - | GTP binding | - |
| GO:0019003 | ISS | - | GDP binding | - |
| GO:0035091 | ISS | - | phosphatidylinositol binding | - |
| GO:0042802 | IPI | - | identical protein binding | 25588830 |
| GO:0042803 | IPI | - | protein homodimerization activity | 18443421 |
| GO:0042803 | ISS | - | protein homodimerization activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0007049 | IEA | - | cell cycle | - |
| GO:0007283 | IEA | - | spermatogenesis | - |
| GO:0030154 | IEA | - | cell differentiation | - |
| GO:0051301 | IEA | - | cell division | - |
| GO:0097722 | IEA | - | sperm motility | - |



Protein-Protein Interaction