Annotation Details for TMEM219
Basic Information Top
Gene Symbol: | TMEM219 ( - ) |
---|---|
Gene Full Name: | transmembrane protein 219 |
Band: | 16p11.2 |
Quick Links | Entrez ID:124446; OMIM: NA; Uniprot ID:TM219_HUMAN; ENSEMBL ID: ENSG00000149932; HGNC ID: 25201 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0016021 | IEA | - | integral component of membrane | - |
No data |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006915 | IEA | - | apoptotic process | - |
GO:0042981 | TAS | - | regulation of apoptotic process | - |