Annotation Details for ADH1C


Gene Symbol: | ADH1C ( ADH3 ) |
---|---|
Gene Full Name: | alcohol dehydrogenase 1C (class I), gamma polypeptide |
Band: | 4q23 |
Quick Links | Entrez ID:126; OMIM: 103730; Uniprot ID:ADH1G_HUMAN; ENSEMBL ID: ENSG00000248144; HGNC ID: 251 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0005886 | IDA | - | plasma membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004022 | IDA | - | alcohol dehydrogenase (NAD) activity | 6391957 |
GO:0004024 | EXP | - | alcohol dehydrogenase activity, zinc-dependent | 9982 |
GO:0004745 | TAS | - | retinol dehydrogenase activity | - |
GO:0008270 | IEA | - | zinc ion binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006069 | IDA | - | ethanol oxidation | 6391957 |
GO:0006069 | TAS | - | ethanol oxidation | - |
No data |
Gene Symbol | Poly Names | Gene overview in PDGene |
---|---|---|
ADH1C | ADH1C_-79G/A, ADH1C_GG196/197AA, rs1042758, rs13832, rs1693482 | Gene overview in PDGene |
No data |