Annotation Details for C19orf28
Basic Information Top
| Gene Symbol: | C19orf28 ( MGC20700,PP3501 ) |
|---|---|
| Gene Full Name: | chromosome 19 open reading frame 28 |
| Band: | 19p13.3 |
| Quick Links | Entrez ID:126321; OMIM: NA; Uniprot ID:CS028_HUMAN; ENSEMBL ID: ENSG00000161091; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005765 | IDA | - | lysosomal membrane | 17897319 |
| GO:0016021 | IEA | - | integral component of membrane | - |
| No data |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006810 | IEA | - | transport | - |
- MGI ID: MGI:3604804
- Data Attributes: HomoloGene calculated



Protein-Protein Interaction