Annotation Details for COL4A1


Gene Symbol: | COL4A1 ( arresten ) |
---|---|
Gene Full Name: | collagen, type IV, alpha 1 |
Band: | 13q34 |
Quick Links | Entrez ID:1282; OMIM: 120130; Uniprot ID:CO4A1_HUMAN; ENSEMBL ID: ENSG00000187498; HGNC ID: 2202 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | NAS | - | extracellular region | 14718574 |
GO:0005576 | TAS | - | extracellular region | - |
GO:0005587 | IMP | - | collagen type IV trimer | 16107487 |
GO:0005604 | IC | - | basement membrane | 23065703 |
GO:0005615 | IEA | - | extracellular space | - |
GO:0005788 | TAS | - | endoplasmic reticulum lumen | - |
GO:0031012 | IDA | - | extracellular matrix | 23658023 |
GO:0031012 | ISS | colocalizes_with | extracellular matrix | 22261194 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005201 | IMP | - | extracellular matrix structural constituent | 16107487 |
GO:0005515 | IPI | - | protein binding | 12011424 |
GO:0030023 | IC | - | extracellular matrix constituent conferring elasticity | 16107487 |
GO:0048407 | IDA | - | platelet-derived growth factor binding | 8900172 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001569 | IMP | - | branching involved in blood vessel morphogenesis | 20818663 |
GO:0007420 | IMP | - | brain development | 16107487 |
GO:0007528 | IEA | - | neuromuscular junction development | - |
GO:0030198 | TAS | - | extracellular matrix organization | - |
GO:0030574 | TAS | - | collagen catabolic process | - |
GO:0030855 | IEA | - | epithelial cell differentiation | - |
GO:0038063 | IEA | - | collagen-activated tyrosine kinase receptor signaling pathway | - |
GO:0048514 | IMP | - | blood vessel morphogenesis | 20818663 |
GO:0061304 | IMP | - | retinal blood vessel morphogenesis | 20818663 |
GO:0061333 | IMP | - | renal tubule morphogenesis | 18160688 |
GO:0071230 | IEA | - | cellular response to amino acid stimulus | - |
GO:0071711 | IMP | - | basement membrane organization | 18160688 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
MAG | COL4A1 | 107679 | 2446864 | Reconstituted Complex |
MAG | COL4A1 | 110273 | 2446864 | Reconstituted Complex |
THBS1 | COL4A1 | 107679 | 3571333 | Reconstituted Complex |
THBS1 | COL4A1 | 112915 | 3571333 | Reconstituted Complex |
COL7A1 | COL4A1 | 107679 | 9169408 | Reconstituted Complex |
COL7A1 | COL4A1 | 107691 | 9169408 | Reconstituted Complex |
NID2 | COL4A1 | 107679 | 9733643 | Reconstituted Complex |
NID2 | COL4A1 | 116476 | 9733643 | Reconstituted Complex |
NID1 | COL4A1 | 107679 | 9733643 | Reconstituted Complex |
NID1 | COL4A1 | 110876 | 9733643 | Reconstituted Complex |
COL4A1 | COL4A1 | 107679 | 12011424 | Co-crystal Structure |
COL4A2 | COL4A1 | 107681 | 12011424 | Co-crystal Structure |
COL4A2 | COL4A1 | 107679 | 12011424 | Co-crystal Structure |
DISC1 | COL4A1 | 107679 | 12812986 | Two-hybrid |
DISC1 | COL4A1 | 118061 | 12812986 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:88454
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-081105-114