Annotation Details for COL5A1


Gene Symbol: | COL5A1 ( - ) |
---|---|
Gene Full Name: | collagen, type V, alpha 1 |
Band: | 9q34.3 |
Quick Links | Entrez ID:1289; OMIM: 120215; Uniprot ID:CO5A1_HUMAN; ENSEMBL ID: ENSG00000130635; HGNC ID: 2209 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | TAS | - | extracellular region | - |
GO:0005588 | IMP | - | collagen type V trimer | 9683580 |
GO:0005604 | IEA | - | basement membrane | - |
GO:0005615 | IEA | - | extracellular space | - |
GO:0005788 | TAS | - | endoplasmic reticulum lumen | - |
GO:0031012 | IDA | colocalizes_with | extracellular matrix | 20551380 |
GO:0031012 | IMP | - | extracellular matrix | 14970208 |
GO:0070062 | IDA | - | extracellular exosome | 23376485 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005178 | NAS | - | integrin binding | 14970208 |
GO:0005201 | IEA | - | extracellular matrix structural constituent | - |
GO:0008201 | IDA | - | heparin binding | 2203476 |
GO:0043394 | IPI | - | proteoglycan binding | 9099729 |
GO:0046872 | IEA | - | metal ion binding | - |
GO:0048407 | IDA | - | platelet-derived growth factor binding | 8900172 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001568 | IEA | - | blood vessel development | - |
GO:0003007 | IEA | - | heart morphogenesis | - |
GO:0007155 | IMP | - | cell adhesion | 18305566 |
GO:0016477 | IMP | - | cell migration | 18305566 |
GO:0030198 | TAS | - | extracellular matrix organization | - |
GO:0030199 | IMP | - | collagen fibril organization | 9683580 |
GO:0030199 | NAS | - | collagen fibril organization | 16430677 |
GO:0030574 | TAS | - | collagen catabolic process | - |
GO:0032964 | IMP | - | collagen biosynthetic process | 11278977 |
GO:0035313 | IMP | - | wound healing, spreading of epidermal cells | 18305566 |
GO:0035989 | IEA | - | tendon development | - |
GO:0043588 | IMP | - | skin development | 9683580 |
GO:0045112 | IMP | - | integrin biosynthetic process | 18305566 |
GO:0048592 | IMP | - | eye morphogenesis | 16431952 |
GO:0051128 | IEA | - | regulation of cellular component organization | - |
GO:0097435 | IMP | - | supramolecular fiber organization | 14970208 |
GO:1903225 | IDA | - | negative regulation of endodermal cell differentiation | 23154389 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
MAG | COL5A1 | 107686 | 2446864 | Reconstituted Complex |
MAG | COL5A1 | 110273 | 2446864 | Reconstituted Complex |
SPARC | COL5A1 | 107686 | 2745554 | Reconstituted Complex |
SPARC | COL5A1 | 112560 | 2745554 | Reconstituted Complex |
THBS1 | COL5A1 | 107686 | 3571333 | Reconstituted Complex |
THBS1 | COL5A1 | 112915 | 3571333 | Reconstituted Complex |
No data |
No data |
- MGI ID: MGI:88457
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-041105-6