Annotation Details for COMP
Basic Information Top
| Gene Symbol: | COMP ( EDM1,EPD1,MED,MGC131819,MGC149768,PSACH,THBS5 ) |
|---|---|
| Gene Full Name: | cartilage oligomeric matrix protein |
| Band: | 19p13.11 |
| Quick Links | Entrez ID:1311; OMIM: 600310; Uniprot ID:COMP_HUMAN; ENSEMBL ID: ENSG00000105664; HGNC ID: 2227 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005576 | TAS | - | extracellular region | - |
| GO:0005578 | IEA | - | proteinaceous extracellular matrix | - |
| GO:0005615 | IDA | - | extracellular space | 20551380 |
| GO:0031012 | IDA | colocalizes_with | extracellular matrix | 20551380 |
| GO:0070062 | IDA | - | extracellular exosome | 23376485 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0002020 | IPI | - | protease binding | 18485748 |
| GO:0005201 | TAS | - | extracellular matrix structural constituent | 7713493 |
| GO:0005509 | IDA | - | calcium ion binding | 10852928 |
| GO:0005515 | IPI | - | protein binding | 12225811 |
| GO:0005518 | IDA | - | collagen binding | 11084047 |
| GO:0008201 | IDA | - | heparin binding | 17588949 |
| GO:0043395 | IDA | - | heparan sulfate proteoglycan binding | 17588949 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001501 | TAS | - | skeletal system development | 7670472 |
| GO:0003417 | IEA | - | growth plate cartilage development | - |
| GO:0006915 | IEA | - | apoptotic process | - |
| GO:0007155 | IEA | - | cell adhesion | - |
| GO:0009887 | TAS | - | animal organ morphogenesis | 7713493 |
| GO:0030198 | TAS | - | extracellular matrix organization | - |
| GO:0043066 | IDA | - | negative regulation of apoptotic process | 17993464 |
| GO:0060173 | IDA | - | limb development | 16542502 |
- MGI ID: MGI:88469
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-060606-1



Protein-Protein Interaction