Annotation Details for ADORA2A
Basic Information Top
Gene Symbol: | ADORA2A ( ADORA2,RDC8,hA2aR ) |
---|---|
Gene Full Name: | adenosine A2a receptor |
Band: | 22q11.23 |
Quick Links | Entrez ID:135; OMIM: 102776; Uniprot ID:AA2AR_HUMAN; ENSEMBL ID: ENSG00000100014,ENSG00000128271; HGNC ID: 263 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005882 | IEA | - | intermediate filament | - |
GO:0005886 | IDA | - | plasma membrane | 16339847 |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | IMP | - | integral component of plasma membrane | 21393508 |
GO:0012505 | IEA | - | endomembrane system | - |
GO:0014069 | IEA | - | postsynaptic density | - |
GO:0016020 | TAS | - | membrane | 10051547 |
GO:0030425 | IEA | - | dendrite | - |
GO:0030673 | IEA | - | axolemma | - |
GO:0042734 | IEA | - | presynaptic membrane | - |
GO:0043025 | IEA | - | neuronal cell body | - |
GO:0045211 | IEA | - | postsynaptic membrane | - |
GO:0048786 | IEA | - | presynaptic active zone | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001609 | IDA | - | G-protein coupled adenosine receptor activity | 21393508 |
GO:0005515 | IPI | - | protein binding | 11571652 |
GO:0019899 | IPI | - | enzyme binding | 16339847 |
GO:0031802 | IEA | - | type 5 metabotropic glutamate receptor binding | - |
GO:0042802 | IPI | - | identical protein binding | 18675812 |
GO:0046982 | IEA | - | protein heterodimerization activity | - |
GO:0051393 | IEA | - | alpha-actinin binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001963 | IEA | - | synaptic transmission, dopaminergic | - |
GO:0001973 | IEA | - | adenosine receptor signaling pathway | - |
GO:0001975 | IEA | - | response to amphetamine | - |
GO:0006171 | TAS | - | cAMP biosynthetic process | 10899090 |
GO:0006355 | IEA | - | regulation of transcription, DNA-templated | - |
GO:0006469 | IEA | - | negative regulation of protein kinase activity | - |
GO:0006909 | TAS | - | phagocytosis | 8360491 |
GO:0006915 | TAS | - | apoptotic process | 7818494 |
GO:0006954 | TAS | - | inflammatory response | 8360491 |
GO:0006968 | TAS | - | cellular defense response | 10051547 |
GO:0007188 | TAS | - | adenylate cyclase-modulating G-protein coupled receptor signaling pathway | 10899090 |
GO:0007205 | IEA | - | protein kinase C-activating G-protein coupled receptor signaling pathway | - |
GO:0007267 | TAS | - | cell-cell signaling | 7818494 |
GO:0007271 | IEA | - | synaptic transmission, cholinergic | - |
GO:0007417 | TAS | - | central nervous system development | 10945659 |
GO:0007596 | TAS | - | blood coagulation | 10899090 |
GO:0007600 | TAS | - | sensory perception | 9262401 |
GO:0007626 | IEA | - | locomotory behavior | - |
GO:0008015 | TAS | - | blood circulation | 9262401 |
GO:0008285 | IEA | - | negative regulation of cell proliferation | - |
GO:0010579 | IDA | - | positive regulation of adenylate cyclase activity involved in G-protein coupled receptor signaling pathway | 21393508 |
GO:0014049 | IEA | - | positive regulation of glutamate secretion | - |
GO:0014057 | IEA | - | positive regulation of acetylcholine secretion, neurotransmission | - |
GO:0014061 | IEA | - | regulation of norepinephrine secretion | - |
GO:0031000 | IEA | - | response to caffeine | - |
GO:0032230 | IEA | - | positive regulation of synaptic transmission, GABAergic | - |
GO:0035249 | IEA | - | synaptic transmission, glutamatergic | - |
GO:0035810 | IEA | - | positive regulation of urine volume | - |
GO:0035815 | IEA | - | positive regulation of renal sodium excretion | - |
GO:0040013 | IEA | - | negative regulation of locomotion | - |
GO:0042311 | IEA | - | vasodilation | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0042755 | IEA | - | eating behavior | - |
GO:0043116 | IEA | - | negative regulation of vascular permeability | - |
GO:0043154 | IEA | - | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | - |
GO:0043524 | IEA | - | negative regulation of neuron apoptotic process | - |
GO:0044267 | TAS | - | cellular protein metabolic process | - |
GO:0045938 | IEA | - | positive regulation of circadian sleep/wake cycle, sleep | - |
GO:0046636 | IEA | - | negative regulation of alpha-beta T cell activation | - |
GO:0048143 | IEA | - | astrocyte activation | - |
GO:0048167 | IEA | - | regulation of synaptic plasticity | - |
GO:0048812 | IEA | - | neuron projection morphogenesis | - |
GO:0050714 | IEA | - | positive regulation of protein secretion | - |
GO:0050728 | IEA | - | negative regulation of inflammatory response | - |
GO:0051881 | IEA | - | regulation of mitochondrial membrane potential | - |
GO:0051899 | IEA | - | membrane depolarization | - |
GO:0051924 | IEA | - | regulation of calcium ion transport | - |
GO:0051968 | IEA | - | positive regulation of synaptic transmission, glutamatergic | - |
GO:0060079 | IEA | - | excitatory postsynaptic potential | - |
GO:0060080 | IEA | - | inhibitory postsynaptic potential | - |
GO:0060134 | IEA | - | prepulse inhibition | - |
GO:2001235 | IEA | - | positive regulation of apoptotic signaling pathway | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
ADORA2A | ADA | 106647 | 11125033 | Affinity Capture-Western |
ADORA2A | ADA | 106614 | 11125033 | Affinity Capture-Western |
DRD2 | ADORA2A | 106647 | 12804599 | Affinity Capture-Western; FRET |
DRD2 | ADORA2A | 108147 | 12804599 | Affinity Capture-Western; FRET |
ADORA2A | ADORA2A | 106647 | 12804599 | FRET |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
ADORA2A | rs5751876 | Gene overview in AlzGene |
Gene Symbol | Poly Names | Gene overview in PDGene |
---|---|---|
ADORA2A | rs3032740, rs5751876 | Gene overview in PDGene |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
ADORA2A | ADORA2A_1976T/C, rs5751876 | Gene overview in SZGene |
- MGI ID: MGI:99402
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-080723-28