Annotation Details for CR2


Gene Symbol: | CR2 ( C3DR,CD21,SLEB9 ) |
---|---|
Gene Full Name: | complement component (3d/Epstein Barr virus) receptor 2 |
Band: | 1q32.2 |
Quick Links | Entrez ID:1380; OMIM: 120650; Uniprot ID:CR2_HUMAN; ENSEMBL ID: ENSG00000117322; HGNC ID: 2336 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0016021 | NAS | - | integral component of membrane | 2827171 |
GO:0043235 | IDA | - | receptor complex | 23382219 |
GO:0070062 | IDA | - | extracellular exosome | 20458337 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001618 | IEA | - | virus receptor activity | - |
GO:0001848 | IDA | - | complement binding | 11034390 |
GO:0003677 | IDA | - | DNA binding | 22885687 |
GO:0004875 | NAS | - | complement receptor activity | 2827171 |
GO:0004888 | NAS | - | transmembrane signaling receptor activity | 2827171 |
GO:0042803 | IDA | - | protein homodimerization activity | 11728339 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002430 | IEA | - | complement receptor mediated signaling pathway | - |
GO:0006955 | NAS | - | immune response | 2827171 |
GO:0006958 | IEA | - | complement activation, classical pathway | - |
GO:0030183 | IDA | - | B cell differentiation | 2995485 |
GO:0030449 | TAS | - | regulation of complement activation | - |
GO:0042100 | IDA | - | B cell proliferation | 2995485 |
GO:0045087 | IEA | - | innate immune response | - |
GO:0046718 | IEA | - | viral entry into host cell | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
CR2 | ANXA6 | 107771 | 1831222 | Reconstituted Complex |
CR2 | ANXA6 | 106806 | 1831222 | Reconstituted Complex |
CR2 | CD19 | 107771 | 1383329 9804823 | Affinity Capture-Western |
CR2 | CD19 | 107368 | 1383329 9804823 | Affinity Capture-Western |
CR2 | CD81 | 107771 | 1383329 | Affinity Capture-Western |
CR2 | CD81 | 107413 | 1383329 | Affinity Capture-Western |
CR2 | CR1 | 107769 | 1708808 | Affinity Capture-Western |
CR2 | CR1 | 107771 | 1708808 | Affinity Capture-Western |
IFITM1 | CR2 | 114091 | 1383329 | Affinity Capture-Western |
IFITM1 | CR2 | 107771 | 1383329 | Affinity Capture-Western |
IFNA1 | CR2 | 107771 | 1849076 | Reconstituted Complex |
IFNA1 | CR2 | 109662 | 1849076 | Reconstituted Complex |
FCER2 | CR2 | 107771 | 7515913 | Reconstituted Complex |
FCER2 | CR2 | 108502 | 7515913 | Reconstituted Complex |
No data |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in PDGene |
---|---|---|
CR2 | rs1048971, rs3767933 | Gene overview in PDGene |
No data |