Annotation Details for ATF2
Basic Information Top
Gene Symbol: | ATF2 ( CRE-BP1,CREB2,HB16,MGC111558,TREB7 ) |
---|---|
Gene Full Name: | activating transcription factor 2 |
Band: | 2q31.1 |
Quick Links | Entrez ID:1386; OMIM: 123811; Uniprot ID:ATF2_HUMAN; ENSEMBL ID: ENSG00000115966; HGNC ID: 784 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 8798441 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005737 | IDA | - | cytoplasm | 22304920 |
GO:0005741 | IDA | - | mitochondrial outer membrane | 22304920 |
GO:0035861 | IDA | - | site of double-strand break | 15916964 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000977 | IMP | - | RNA polymerase II regulatory region sequence-specific DNA binding | 2516827 |
GO:0000980 | IDA | - | RNA polymerase II distal enhancer sequence-specific DNA binding | 19861239 |
GO:0001076 | IC | - | transcription factor activity, RNA polymerase II transcription factor binding | 19861239 |
GO:0001077 | IEA | - | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | - |
GO:0001102 | IPI | - | RNA polymerase II activating transcription factor binding | 19861239 |
GO:0001158 | IDA | - | enhancer sequence-specific DNA binding | 2196176 |
GO:0001228 | IC | - | transcriptional activator activity, RNA polymerase II transcription regulatory region sequence-specific binding | - |
GO:0003682 | IEA | - | chromatin binding | - |
GO:0003700 | IDA | - | transcription factor activity, sequence-specific DNA binding | 8798441 |
GO:0003705 | IC | - | transcription factor activity, RNA polymerase II distal enhancer sequence-specific binding | 19861239 |
GO:0003713 | TAS | - | transcription coactivator activity | 2529117 |
GO:0004402 | IDA | - | histone acetyltransferase activity | 10821277 |
GO:0004402 | TAS | - | histone acetyltransferase activity | - |
GO:0005515 | IPI | - | protein binding | 8440710 |
GO:0008140 | IDA | - | cAMP response element binding protein binding | 19861239 |
GO:0019901 | IPI | - | protein kinase binding | 21098032 |
GO:0035497 | IDA | - | cAMP response element binding | 19861239 |
GO:0046872 | IEA | - | metal ion binding | - |
GO:0046982 | IEA | - | protein heterodimerization activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0003151 | IEA | - | outflow tract morphogenesis | - |
GO:0006355 | IMP | - | regulation of transcription, DNA-templated | 22304920 |
GO:0006357 | IC | - | regulation of transcription from RNA polymerase II promoter | 19861239 |
GO:0006366 | IEA | - | transcription from RNA polymerase II promoter | - |
GO:0006970 | IDA | - | response to osmotic stress | 21098032 |
GO:0006974 | IDA | - | cellular response to DNA damage stimulus | 22304920 |
GO:0006974 | IMP | - | cellular response to DNA damage stimulus | 15916964 |
GO:0009414 | IEA | - | response to water deprivation | - |
GO:0016573 | IEA | - | histone acetylation | - |
GO:0031573 | IMP | - | intra-S DNA damage checkpoint | 15916964 |
GO:0032915 | IEA | - | positive regulation of transforming growth factor beta2 production | - |
GO:0043525 | IEA | - | positive regulation of neuron apoptotic process | - |
GO:0045444 | IEA | - | fat cell differentiation | - |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 16300731 |
GO:0050680 | IEA | - | negative regulation of epithelial cell proliferation | - |
GO:0051090 | TAS | - | regulation of sequence-specific DNA binding transcription factor activity | - |
GO:0051091 | IMP | - | positive regulation of sequence-specific DNA binding transcription factor activity | 10821277 |
GO:0060612 | IEA | - | adipose tissue development | - |
GO:0097186 | IEA | - | amelogenesis | - |
GO:1902110 | IMP | - | positive regulation of mitochondrial membrane permeability involved in apoptotic process | 22304920 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
ATF2 | ATF3 | 106957 | 20211142 | Two-hybrid |
ATF2 | ATF3 | 107776 | 20211142 | Two-hybrid |
ATF2 | ATM | 107776 | 15916964 | Biochemical Activity |
ATF2 | ATM | 106962 | 15916964 | Biochemical Activity |
ATF2 | CEBPA | 107776 | 14734562 | Two-hybrid |
ATF2 | CEBPA | 107479 | 14734562 | Two-hybrid |
ATF2 | CEBPB | 107776 | 16303757 | Affinity Capture-Western |
ATF2 | CEBPB | 107480 | 16303757 | Affinity Capture-Western |
RB1 | ATF2 | 111860 | 1641004 | Reconstituted Complex |
RB1 | ATF2 | 107776 | 1641004 | Reconstituted Complex |
JUN | ATF2 | 109928 | 1827203 2320002 8027667 | Affinity Capture-Western; Reconstituted Complex |
JUN | ATF2 | 107776 | 1827203 2320002 8027667 | Affinity Capture-Western; Reconstituted Complex |
FOS | ATF2 | 108636 | 1827203 | Reconstituted Complex |
FOS | ATF2 | 107776 | 1827203 | Reconstituted Complex |
MAPK8 | ATF2 | 111585 | 7535770 9207092 9405416 11279118 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
MAPK8 | ATF2 | 107776 | 7535770 9207092 9405416 11279118 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
MAPK14 | ATF2 | 107819 | 7535770 9207092 11279118 | Biochemical Activity; Reconstituted Complex |
MAPK14 | ATF2 | 107776 | 7535770 9207092 11279118 | Biochemical Activity; Reconstituted Complex |
MAPK1 | ATF2 | 107776 | 7737129 | Biochemical Activity |
MAPK1 | ATF2 | 111580 | 7737129 | Biochemical Activity |
ATF2 | ATF2 | 107776 | 8027667 | Affinity Capture-Western |
UBE2I | ATF2 | 113177 | 9488727 | Far Western; Two-hybrid |
UBE2I | ATF2 | 107776 | 9488727 | Far Western; Two-hybrid |
UTF1 | ATF2 | 114013 | 9524124 | Reconstituted Complex; Two-hybrid |
UTF1 | ATF2 | 107776 | 9524124 | Reconstituted Complex; Two-hybrid |
CREBBP | ATF2 | 107777 | 9659924 9786917 16303757 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CREBBP | ATF2 | 107776 | 9659924 9786917 16303757 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PML | ATF2 | 111384 | 9671405 | Reconstituted Complex |
PML | ATF2 | 107776 | 9671405 | Reconstituted Complex |
CSNK2A1 | ATF2 | 107776 | 9685505 | Far Western; Reconstituted Complex |
CSNK2A1 | ATF2 | 107841 | 9685505 | Far Western; Reconstituted Complex |
CSNK2A2 | ATF2 | 107842 | 9685505 | Far Western; Reconstituted Complex |
CSNK2A2 | ATF2 | 107776 | 9685505 | Far Western; Reconstituted Complex |
SMAD3 | ATF2 | 110263 | 10085140 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SMAD3 | ATF2 | 107776 | 10085140 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SMAD4 | ATF2 | 110264 | 10085140 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SMAD4 | ATF2 | 107776 | 10085140 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
HMGA1 | ATF2 | 109402 | 10357819 | Reconstituted Complex |
HMGA1 | ATF2 | 107776 | 10357819 | Reconstituted Complex |
RUVBL2 | ATF2 | 116067 | 11713276 | Affinity Capture-Western |
RUVBL2 | ATF2 | 107776 | 11713276 | Affinity Capture-Western |
MAPK13 | ATF2 | 107776 | 12244047 | Biochemical Activity |
MAPK13 | ATF2 | 111589 | 12244047 | Biochemical Activity |
NCOA6 | ATF2 | 116691 | 14734562 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
NCOA6 | ATF2 | 107776 | 14734562 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
NBN | ATF2 | 110763 | 15916964 | Affinity Capture-Western; Co-localization |
NBN | ATF2 | 107776 | 15916964 | Affinity Capture-Western; Co-localization |
MRE11A | ATF2 | 107776 | 15916964 | Co-localization |
MRE11A | ATF2 | 110501 | 15916964 | Co-localization |
JDP2 | ATF2 | 125807 | 18307971 18396163 | Affinity Capture-Western; Reconstituted Complex |
JDP2 | ATF2 | 107776 | 18307971 18396163 | Affinity Capture-Western; Reconstituted Complex |
IRF2BP1 | ATF2 | 117576 | 18671972 | Reconstituted Complex |
IRF2BP1 | ATF2 | 107776 | 18671972 | Reconstituted Complex |
HDAC4 | ATF2 | 115106 | 20116378 | Affinity Capture-Western |
HDAC4 | ATF2 | 107776 | 20116378 | Affinity Capture-Western |
YY1 | ATF2 | 113360 | 20211142 | Two-hybrid |
YY1 | ATF2 | 107776 | 20211142 | Two-hybrid |
CCDC6 | ATF2 | 113725 | 20498639 | Reconstituted Complex |
CCDC6 | ATF2 | 107776 | 20498639 | Reconstituted Complex |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
ATF2 | ATM | 295905 | 15916964 | An unspecified isoform of ATM interacts with and phosphorylates ATF2. |
No data |