Annotation Details for DGKK
Basic Information Top
| Gene Symbol: | DGKK ( - ) |
|---|---|
| Gene Full Name: | diacylglycerol kinase, kappa |
| Band: | Xp11.22 |
| Quick Links | Entrez ID:139189; OMIM: NA; Uniprot ID:DGKK_HUMAN; ENSEMBL ID: ; HGNC ID: 32395 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005737 | IEA | - | cytoplasm | - |
| GO:0005886 | IDA | - | plasma membrane | 16210324 |
| GO:0005886 | TAS | - | plasma membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003951 | IEA | - | NAD+ kinase activity | - |
| GO:0004143 | IDA | - | diacylglycerol kinase activity | 16210324 |
| GO:0004143 | TAS | - | diacylglycerol kinase activity | - |
| GO:0005524 | IEA | - | ATP binding | - |
| GO:0046872 | IEA | - | metal ion binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006979 | IDA | - | response to oxidative stress | 16210324 |
| GO:0007205 | IEA | - | protein kinase C-activating G-protein coupled receptor signaling pathway | - |
| GO:0016310 | IEA | - | phosphorylation | - |
| GO:0030168 | TAS | - | platelet activation | - |
| GO:0035556 | IDA | - | intracellular signal transduction | 16210324 |
| GO:0046339 | IDA | - | diacylglycerol metabolic process | 16210324 |



Protein-Protein Interaction