Annotation Details for VCAN
Basic Information Top
| Gene Symbol: | VCAN ( CSPG2,DKFZp686K06110,ERVR,GHAP,PG-M,WGN,WGN1 ) |
|---|---|
| Gene Full Name: | versican |
| Band: | 5q14.2-q14.3 |
| Quick Links | Entrez ID:1462; OMIM: 118661; Uniprot ID:CSPG2_HUMAN; ENSEMBL ID: ENSG00000038427; HGNC ID: 2464 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005576 | TAS | - | extracellular region | - |
| GO:0005578 | IBA | - | proteinaceous extracellular matrix | - |
| GO:0005615 | IDA | - | extracellular space | 20551380 |
| GO:0005788 | TAS | - | endoplasmic reticulum lumen | - |
| GO:0005796 | TAS | - | Golgi lumen | - |
| GO:0016020 | IDA | - | membrane | 16210410 |
| GO:0031012 | IDA | - | extracellular matrix | 23658023 |
| GO:0031012 | IDA | colocalizes_with | extracellular matrix | 20551380 |
| GO:0031012 | ISS | colocalizes_with | extracellular matrix | 22261194 |
| GO:0043202 | TAS | - | lysosomal lumen | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005201 | IBA | - | extracellular matrix structural constituent | - |
| GO:0005509 | IEA | - | calcium ion binding | - |
| GO:0005515 | IPI | - | protein binding | 23601700 |
| GO:0005539 | TAS | - | glycosaminoglycan binding | 7528742 |
| GO:0005540 | IBA | - | hyaluronic acid binding | - |
| GO:0030246 | IEA | - | carbohydrate binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001501 | IBA | - | skeletal system development | - |
| GO:0001649 | IDA | - | osteoblast differentiation | 16210410 |
| GO:0007155 | IEA | - | cell adhesion | - |
| GO:0007275 | TAS | - | multicellular organism development | 2583089 |
| GO:0007417 | IBA | - | central nervous system development | - |
| GO:0008037 | TAS | - | cell recognition | 2583089 |
| GO:0030198 | TAS | - | extracellular matrix organization | - |
| GO:0030203 | TAS | - | glycosaminoglycan metabolic process | - |
| GO:0030206 | TAS | - | chondroitin sulfate biosynthetic process | - |
| GO:0030207 | TAS | - | chondroitin sulfate catabolic process | - |
| GO:0030208 | TAS | - | dermatan sulfate biosynthetic process | - |
| GO:0043687 | TAS | - | post-translational protein modification | - |
| GO:0044267 | TAS | - | cellular protein metabolic process | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| VCAN | ACAN | 106684 | 12888576 | Affinity Capture-Western; Reconstituted Complex |
| VCAN | ACAN | 107844 | 12888576 | Affinity Capture-Western; Reconstituted Complex |
| VCAN | CD44 | 107398 | 10950950 | Reconstituted Complex |
| VCAN | CD44 | 107844 | 10950950 | Reconstituted Complex |
| VCAN | HAPLN1 | 107794 | 12888576 | Affinity Capture-Western; Reconstituted Complex |
| VCAN | HAPLN1 | 107844 | 12888576 | Affinity Capture-Western; Reconstituted Complex |
| SELL | VCAN | 112302 | 10950950 | Reconstituted Complex |
| SELL | VCAN | 107844 | 10950950 | Reconstituted Complex |
| SELP | VCAN | 112303 | 10950950 | Reconstituted Complex |
| SELP | VCAN | 107844 | 10950950 | Reconstituted Complex |
| FBLN2 | VCAN | 108493 | 11038354 | Reconstituted Complex |
| FBLN2 | VCAN | 107844 | 11038354 | Reconstituted Complex |
| CXCR3 | VCAN | 109094 | 11083865 | Reconstituted Complex |
| CXCR3 | VCAN | 107844 | 11083865 | Reconstituted Complex |
| PF4 | VCAN | 111219 | 11083865 | Reconstituted Complex |
| PF4 | VCAN | 107844 | 11083865 | Reconstituted Complex |
| CCL2 | VCAN | 112251 | 11083865 | Reconstituted Complex |
| CCL2 | VCAN | 107844 | 11083865 | Reconstituted Complex |
| CCL5 | VCAN | 112255 | 11083865 | Reconstituted Complex |
| CCL5 | VCAN | 107844 | 11083865 | Reconstituted Complex |
| CCL8 | VCAN | 107844 | 11083865 | Reconstituted Complex |
| CCL8 | VCAN | 112258 | 11083865 | Reconstituted Complex |
| CCL20 | VCAN | 112267 | 11083865 | Reconstituted Complex |
| CCL20 | VCAN | 107844 | 11083865 | Reconstituted Complex |
| CCL21 | VCAN | 112269 | 11083865 | Reconstituted Complex |
| CCL21 | VCAN | 107844 | 11083865 | Reconstituted Complex |
| CXCL12 | VCAN | 112288 | 11083865 | Reconstituted Complex |
| CXCL12 | VCAN | 107844 | 11083865 | Reconstituted Complex |
| FBN1 | VCAN | 108494 | 11726670 | Reconstituted Complex |
| FBN1 | VCAN | 107844 | 11726670 | Reconstituted Complex |
| No data |
| No data |
- MGI ID: MGI:102889
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-011023-1



AlzGene, PDGene and SZGene