Annotation Details for RNF38
Basic Information Top
Gene Symbol: | RNF38 ( FLJ21343 ) |
---|---|
Gene Full Name: | ring finger protein 38 |
Band: | 9p13.2 |
Quick Links | Entrez ID:152006; OMIM: 612488; Uniprot ID:RNF38_HUMAN; ENSEMBL ID: ENSG00000137075; HGNC ID: 18052 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 23973461 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0036126 | IEA | - | sperm flagellum | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004842 | IDA | - | ubiquitin-protein transferase activity | 23973461 |
GO:0046872 | IEA | - | metal ion binding | - |
GO:0061630 | IBA | - | ubiquitin protein ligase activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0008584 | IEA | - | male gonad development | - |
GO:0016567 | IDA | - | protein ubiquitination | 23973461 |
GO:0016567 | IEA | - | protein ubiquitination | - |
GO:0043161 | IBA | - | proteasome-mediated ubiquitin-dependent protein catabolic process | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RNF38 | TP53 | 127416 | 20308539 | Affinity Capture-Western |
RNF38 | TP53 | 113010 | 20308539 | Affinity Capture-Western |
RNF38 | TP73 | 127416 | 20308539 | Affinity Capture-Western |
RNF38 | TP73 | 113014 | 20308539 | Affinity Capture-Western |
RNF38 | UBE2D1 | 127416 | 19549727 | Two-hybrid |
RNF38 | UBE2D1 | 113169 | 19549727 | Two-hybrid |
RNF38 | UBE2D2 | 127416 | 19549727 | Two-hybrid |
RNF38 | UBE2D2 | 113170 | 19549727 | Two-hybrid |
RNF38 | UBE2D3 | 127416 | 19549727 | Two-hybrid |
RNF38 | UBE2D3 | 113171 | 19549727 | Two-hybrid |
RNF38 | UBE2H | 127416 | 19549727 | Two-hybrid |
RNF38 | UBE2H | 113176 | 19549727 | Two-hybrid |
RNF38 | TP63 | 127416 | 20308539 | Affinity Capture-Western |
RNF38 | TP63 | 114181 | 20308539 | Affinity Capture-Western |
RNF38 | UBE2D4 | 127416 | 19549727 | Two-hybrid |
RNF38 | UBE2D4 | 119641 | 19549727 | Two-hybrid |
No data |
No data |