Annotation Details for KLB
Basic Information
Top
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0005622 | IEA | - | intracellular | - |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | IBA | - | integral component of plasma membrane | - |
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0000165 | TAS | - | MAPK cascade | - |
GO:0005975 | IEA | - | carbohydrate metabolic process | - |
GO:0008284 | IEA | - | positive regulation of cell proliferation | - |
GO:0008543 | IBA | - | fibroblast growth factor receptor signaling pathway | - |
GO:0008543 | TAS | - | fibroblast growth factor receptor signaling pathway | - |
GO:0014066 | TAS | - | regulation of phosphatidylinositol 3-kinase signaling | - |
GO:0036092 | IEA | - | phosphatidylinositol-3-phosphate biosynthetic process | - |
GO:0043547 | IEA | - | positive regulation of GTPase activity | - |
GO:0046854 | IEA | - | phosphatidylinositol phosphorylation | - |
GO:0048015 | TAS | - | phosphatidylinositol-mediated signaling | - |
GO:0090080 | IEA | - | positive regulation of MAPKKK cascade by fibroblast growth factor receptor signaling pathway | - |
GO:1901657 | IBA | - | glycosyl compound metabolic process | - |
- MGI ID: MGI:1932466
- Data Attributes: HomoloGene calculated