Annotation Details for CYBB


Gene Symbol: | CYBB ( CGD,GP91-1,GP91-PHOX,GP91PHOX,NOX2,p91-PHOX ) |
---|---|
Gene Full Name: | cytochrome b-245, beta polypeptide |
Band: | Xp21.1-p11.4 |
Quick Links | Entrez ID:1536; OMIM: 300481; Uniprot ID:CY24B_HUMAN; ENSEMBL ID: ENSG00000165168; HGNC ID: 2578 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005635 | IEA | - | nuclear envelope | - |
GO:0005739 | IEA | - | mitochondrion | - |
GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
GO:0005791 | IEA | - | rough endoplasmic reticulum | - |
GO:0005794 | IEA | - | Golgi apparatus | - |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | IDA | - | integral component of plasma membrane | 15233623 |
GO:0030425 | IEA | - | dendrite | - |
GO:0030670 | TAS | - | phagocytic vesicle membrane | - |
GO:0035579 | TAS | - | specific granule membrane | - |
GO:0043020 | IDA | - | NADPH oxidase complex | 3305576 |
GO:0043020 | TAS | - | NADPH oxidase complex | 12716910 |
GO:0043025 | IEA | - | neuronal cell body | - |
GO:0048471 | IEA | - | perinuclear region of cytoplasm | - |
GO:0070821 | TAS | - | tertiary granule membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005244 | IEA | - | voltage-gated ion channel activity | - |
GO:0005515 | IPI | - | protein binding | 3305576 |
GO:0009055 | IDA | contributes_to | electron carrier activity | 12042318 |
GO:0016175 | IDA | contributes_to | superoxide-generating NADPH oxidase activity | 12042318 |
GO:0016175 | TAS | - | superoxide-generating NADPH oxidase activity | 12716910 |
GO:0020037 | IMP | - | heme binding | 9774399 |
GO:0046872 | IEA | - | metal ion binding | - |
GO:0046982 | IPI | - | protein heterodimerization activity | 12042318 |
GO:0050660 | IMP | - | flavin adenine dinucleotide binding | 9774399 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002479 | TAS | - | antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent | - |
GO:0006801 | IDA | - | superoxide metabolic process | 12042318 |
GO:0006801 | TAS | - | superoxide metabolic process | 12716910 |
GO:0006811 | IEA | - | ion transport | - |
GO:0006954 | ISS | - | inflammatory response | - |
GO:0007584 | IEA | - | response to nutrient | - |
GO:0034599 | TAS | - | cellular response to oxidative stress | - |
GO:0034765 | IEA | - | regulation of ion transmembrane transport | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0042535 | IEA | - | positive regulation of tumor necrosis factor biosynthetic process | - |
GO:0042554 | IDA | - | superoxide anion generation | 12042318 |
GO:0042554 | TAS | - | superoxide anion generation | 12716910 |
GO:0043312 | TAS | - | neutrophil degranulation | - |
GO:0045087 | IMP | - | innate immune response | 9774399 |
GO:0045087 | TAS | - | innate immune response | 12716910 |
GO:0045454 | TAS | - | cell redox homeostasis | - |
GO:0045730 | IMP | - | respiratory burst | 9774399 |
GO:0045730 | TAS | - | respiratory burst | 12716910 |
GO:0045766 | IEA | - | positive regulation of angiogenesis | - |
GO:0048010 | TAS | - | vascular endothelial growth factor receptor signaling pathway | - |
GO:0050665 | IEA | - | hydrogen peroxide biosynthetic process | - |
GO:0055114 | IDA | - | oxidation-reduction process | 12042318 |
GO:0055114 | TAS | - | oxidation-reduction process | 12716910 |
GO:0071276 | IEA | - | cellular response to cadmium ion | - |
GO:0071361 | IEA | - | cellular response to ethanol | - |
GO:0097411 | IEA | - | hypoxia-inducible factor-1alpha signaling pathway | - |
GO:1904044 | IEA | - | response to aldosterone | - |
GO:1904845 | IEA | - | cellular response to L-glutamine | - |
GO:1990776 | IEA | - | response to angiotensin | - |
- MGI ID: MGI:88574
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-1380