Annotation Details for SLC2A12


Gene Symbol: | SLC2A12 ( GLUT12,GLUT8 ) |
---|---|
Gene Full Name: | solute carrier family 2 (facilitated glucose transporter), member 12 |
Band: | 6q23.2 |
Quick Links | Entrez ID:154091; OMIM: 610372; Uniprot ID:GTR12_HUMAN; ENSEMBL ID: ENSG00000146411; HGNC ID: 18067 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0012505 | IEA | - | endomembrane system | - |
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0048471 | IEA | - | perinuclear region of cytoplasm | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005351 | IBA | - | sugar:proton symporter activity | - |
GO:0005355 | IBA | - | glucose transmembrane transporter activity | - |
GO:0055056 | TAS | - | D-glucose transmembrane transporter activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0015992 | IEA | - | proton transport | - |
GO:0035428 | IBA | - | hexose transmembrane transport | - |
GO:0046323 | IBA | - | glucose import | - |
GO:1904659 | IEA | - | glucose transmembrane transport | - |
- MGI ID: MGI:3052471
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-1513