Annotation Details for AMZ1
Basic Information Top
| Gene Symbol: | AMZ1 ( KIAA1950 ) |
|---|---|
| Gene Full Name: | archaelysin family metallopeptidase 1 |
| Band: | 7p22.3 |
| Quick Links | Entrez ID:155185; OMIM: NA; Uniprot ID:AMZ1_HUMAN; ENSEMBL ID: ENSG00000174945; HGNC ID: 22231 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0008237 | IEA | - | metallopeptidase activity | - |
| GO:0008270 | IEA | - | zinc ion binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006508 | IEA | - | proteolysis | - |



Protein-Protein Interaction