Annotation Details for FITM1
Basic Information Top
| Gene Symbol: | FITM1 ( FIT1,MGC46490 ) |
|---|---|
| Gene Full Name: | fat storage-inducing transmembrane protein 1 |
| Band: | 14q12 |
| Quick Links | Entrez ID:161247; OMIM: 612028; Uniprot ID:FITM1_HUMAN; ENSEMBL ID: ENSG00000139914; HGNC ID: 33714 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005789 | ISS | - | endoplasmic reticulum membrane | 18160536 |
| GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
| GO:0030176 | IBA | - | integral component of endoplasmic reticulum membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003674 | ND | - | molecular_function | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0008654 | IBA | - | phospholipid biosynthetic process | - |
| GO:0010890 | ISS | - | positive regulation of sequestering of triglyceride | 18160536 |
| GO:0019915 | IBA | - | lipid storage | - |
| GO:0034389 | IBA | - | lipid particle organization | - |
| GO:0034389 | ISS | - | lipid particle organization | 18160536 |
| GO:0034389 | TAS | - | lipid particle organization | - |



Protein-Protein Interaction