Annotation Details for ADAD2
Basic Information Top
| Gene Symbol: | ADAD2 ( FLJ00337,TENRL ) |
|---|---|
| Gene Full Name: | adenosine deaminase domain containing 2 |
| Band: | 16q24.1 |
| Quick Links | Entrez ID:161931; OMIM: NA; Uniprot ID:ADAD2_HUMAN; ENSEMBL ID: ENSG00000140955; HGNC ID: 30714 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003723 | IEA | - | RNA binding | - |
| GO:0004000 | IEA | - | adenosine deaminase activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006396 | IEA | - | RNA processing | - |



Protein-Protein Interaction