Annotation Details for ZNF800
Basic Information Top
| Gene Symbol: | ZNF800 ( FLJ43301,MGC130032,MGC130033 ) |
|---|---|
| Gene Full Name: | zinc finger protein 800 |
| Band: | 7q31.33 |
| Quick Links | Entrez ID:168850; OMIM: NA; Uniprot ID:ZN800_HUMAN; ENSEMBL ID: ENSG00000048405; HGNC ID: 27267 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | IEA | - | nucleus | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003677 | IEA | - | DNA binding | - |
| GO:0046872 | IEA | - | metal ion binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006351 | IEA | - | transcription, DNA-templated | - |
| GO:0006355 | IEA | - | regulation of transcription, DNA-templated | - |



Protein-Protein Interaction