Annotation Details for HTR3C
Basic Information Top
Gene Symbol: | HTR3C ( - ) |
---|---|
Gene Full Name: | 5-hydroxytryptamine (serotonin) receptor 3, family member C |
Band: | 3q27.1 |
Quick Links | Entrez ID:170572; OMIM: 610121; Uniprot ID:5HT3C_HUMAN; ENSEMBL ID: ENSG00000178084; HGNC ID: 24003 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0016021 | IEA | - | integral component of membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 17392525 |
GO:0022850 | IDA | - | serotonin-gated cation-selective channel activity | 17392525 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0007165 | IEA | - | signal transduction | - |
GO:0034220 | TAS | - | ion transmembrane transport | - |
GO:0098655 | IEA | - | cation transmembrane transport | - |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
HTR3C | rs6766410, rs6807362 | Gene overview in SZGene |