Annotation Details for DMBT1


Gene Symbol: | DMBT1 ( FLJ61058,GP340,MGC164738,muclin ) |
---|---|
Gene Full Name: | deleted in malignant brain tumors 1 |
Band: | 10q26.13 |
Quick Links | Entrez ID:1755; OMIM: 601969; Uniprot ID:DMBT1_HUMAN; ENSEMBL ID: ENSG00000187908; HGNC ID: 2926 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | TAS | - | extracellular region | 14732920 |
GO:0005615 | IDA | - | extracellular space | 22664934 |
GO:0005737 | IDA | - | cytoplasm | 10485905 |
GO:0019898 | ISS | - | extrinsic component of membrane | - |
GO:0030670 | IDA | - | phagocytic vesicle membrane | 10485905 |
GO:0042589 | ISS | - | zymogen granule membrane | - |
GO:0070062 | IDA | - | extracellular exosome | 19199708 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005044 | NAS | - | scavenger receptor activity | 9288095 |
GO:0005044 | TAS | - | scavenger receptor activity | 10485905 |
GO:0005515 | IPI | - | protein binding | 10101009 |
GO:0008329 | TAS | - | signaling pattern recognition receptor activity | 12681477 |
GO:0035375 | ISS | - | zymogen binding | - |
GO:0048306 | TAS | - | calcium-dependent protein binding | 10485905 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002221 | IEA | - | pattern recognition receptor signaling pathway | - |
GO:0006898 | IEA | - | receptor-mediated endocytosis | - |
GO:0007275 | IEA | - | multicellular organism development | - |
GO:0015031 | IEA | - | protein transport | - |
GO:0030855 | NAS | - | epithelial cell differentiation | 14676191 |
GO:0030855 | TAS | - | epithelial cell differentiation | 14732920 |
GO:0043152 | TAS | - | induction of bacterial agglutination | 14732920 |
GO:0044267 | TAS | - | cellular protein metabolic process | - |
GO:0045087 | TAS | - | innate immune response | 10485905 |
GO:0050829 | ISS | - | defense response to Gram-negative bacterium | - |
GO:0050830 | ISS | - | defense response to Gram-positive bacterium | - |
GO:0051607 | IEA | - | defense response to virus | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SFTPD | DMBT1 | 108095 | 9153228 10101009 | Co-purification; Reconstituted Complex |
SFTPD | DMBT1 | 112339 | 9153228 10101009 | Co-purification; Reconstituted Complex |
SFTPA1 | DMBT1 | 108095 | 10101009 | Co-purification; Reconstituted Complex |
SFTPA1 | DMBT1 | 575839 | 10101009 | Co-purification; Reconstituted Complex |
No data |
No data |