Annotation Details for DYNC1I1
Basic Information Top
Gene Symbol: | DYNC1I1 ( DNCI1,DNCIC1 ) |
---|---|
Gene Full Name: | dynein, cytoplasmic 1, intermediate chain 1 |
Band: | 7q21.3 |
Quick Links | Entrez ID:1780; OMIM: 603772; Uniprot ID:DC1I1_HUMAN; ENSEMBL ID: ENSG00000158560; HGNC ID: 2963 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000776 | IDA | - | kinetochore | 19229290 |
GO:0000777 | IEA | - | condensed chromosome kinetochore | - |
GO:0000922 | IDA | - | spindle pole | 19229290 |
GO:0005634 | IDA | - | nucleus | 25540360 |
GO:0005737 | IDA | - | cytoplasm | 25540360 |
GO:0005829 | TAS | - | cytosol | - |
GO:0005868 | ISS | - | cytoplasmic dynein complex | - |
GO:0005874 | IEA | - | microtubule | - |
GO:0031982 | IDA | - | vesicle | 20682791 |
GO:0036464 | IDA | - | cytoplasmic ribonucleoprotein granule | 15121898 |
GO:0048471 | ISS | - | perinuclear region of cytoplasm | - |
GO:0055037 | IDA | - | recycling endosome | 24561039 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003774 | TAS | - | motor activity | 10049579 |
GO:0003777 | ISS | - | microtubule motor activity | - |
GO:0005515 | IPI | - | protein binding | 14985359 |
GO:0008017 | ISS | - | microtubule binding | - |
GO:0030507 | IDA | - | spectrin binding | 23704327 |
GO:0045503 | IEA | - | dynein light chain binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006888 | TAS | - | ER to Golgi vesicle-mediated transport | - |
GO:0019886 | TAS | - | antigen processing and presentation of exogenous peptide antigen via MHC class II | - |
GO:0047496 | IMP | - | vesicle transport along microtubule | 24561039 |
GO:0047496 | ISS | - | vesicle transport along microtubule | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
DYNLT3 | DYNC1I1 | 112850 | 12475239 | Two-hybrid |
DYNLT3 | DYNC1I1 | 108118 | 12475239 | Two-hybrid |
DYNLT1 | DYNC1I1 | 112853 | 12475239 | Two-hybrid |
DYNLT1 | DYNC1I1 | 108118 | 12475239 | Two-hybrid |
DYNLL1 | DYNC1I1 | 114206 | 12475239 | Two-hybrid |
DYNLL1 | DYNC1I1 | 108118 | 12475239 | Two-hybrid |
DYNLL2 | DYNC1I1 | 126680 | 16189514 | Two-hybrid |
DYNLL2 | DYNC1I1 | 108118 | 16189514 | Two-hybrid |
DYNLRB1 | DYNC1I1 | 123715 | 16189514 | Two-hybrid |
DYNLRB1 | DYNC1I1 | 108118 | 16189514 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:107743
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-061215-62