Annotation Details for DNMT3A
Basic Information Top
Gene Symbol: | DNMT3A ( DNMT3A2,M.HsaIIIA ) |
---|---|
Gene Full Name: | DNA (cytosine-5-)-methyltransferase 3 alpha |
Band: | 2p23.3 |
Quick Links | Entrez ID:1788; OMIM: 602769; Uniprot ID:DNM3A_HUMAN; ENSEMBL ID: ENSG00000119772; HGNC ID: 2978 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000775 | IEA | - | chromosome, centromeric region | - |
GO:0000791 | IDA | - | euchromatin | 12138111 |
GO:0001741 | IEA | - | XY body | - |
GO:0005634 | IDA | - | nucleus | 12138111 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005720 | IEA | - | nuclear heterochromatin | - |
GO:0005737 | IDA | - | cytoplasm | 12138111 |
GO:0016363 | IDA | - | nuclear matrix | 12138111 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003677 | IDA | - | DNA binding | 12138111 |
GO:0003682 | IEA | - | chromatin binding | - |
GO:0003886 | IDA | - | DNA (cytosine-5-)-methyltransferase activity | 12138111 |
GO:0005515 | IPI | - | protein binding | 16357870 |
GO:0009008 | TAS | - | DNA-methyltransferase activity | - |
GO:0042802 | IPI | - | identical protein binding | 24656771 |
GO:0046872 | IEA | - | metal ion binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0000278 | IEA | - | mitotic cell cycle | - |
GO:0006306 | IDA | - | DNA methylation | 12138111 |
GO:0006346 | IEA | - | methylation-dependent chromatin silencing | - |
GO:0006349 | TAS | - | regulation of gene expression by genetic imprinting | 12138111 |
GO:0007283 | IEA | - | spermatogenesis | - |
GO:0007568 | IEA | - | aging | - |
GO:0009636 | IEA | - | response to toxic substance | - |
GO:0010212 | IEA | - | response to ionizing radiation | - |
GO:0010288 | IEA | - | response to lead ion | - |
GO:0010942 | IEA | - | positive regulation of cell death | - |
GO:0030182 | IEA | - | neuron differentiation | - |
GO:0032355 | IEA | - | response to estradiol | - |
GO:0033189 | IEA | - | response to vitamin A | - |
GO:0042220 | IEA | - | response to cocaine | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0043045 | IEA | - | DNA methylation involved in embryo development | - |
GO:0043046 | IEA | - | DNA methylation involved in gamete generation | - |
GO:0045814 | TAS | - | negative regulation of gene expression, epigenetic | - |
GO:0071230 | IEA | - | cellular response to amino acid stimulus | - |
GO:0071361 | IEA | - | cellular response to ethanol | - |
GO:0071456 | IEA | - | cellular response to hypoxia | - |
GO:0090116 | IEA | - | C-5 methylation of cytosine | - |
GO:0097284 | IEA | - | hepatocyte apoptotic process | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
DNMT3A | DNMT1 | 108123 | 12145218 | Affinity Capture-Western; Reconstituted Complex |
DNMT3A | DNMT1 | 108125 | 12145218 | Affinity Capture-Western; Reconstituted Complex |
ZNF238 | DNMT3A | 115735 | 11350943 | Affinity Capture-Western; Reconstituted Complex |
ZNF238 | DNMT3A | 108125 | 11350943 | Affinity Capture-Western; Reconstituted Complex |
HDAC1 | DNMT3A | 109315 | 11350943 | Affinity Capture-Western; Reconstituted Complex |
HDAC1 | DNMT3A | 108125 | 11350943 | Affinity Capture-Western; Reconstituted Complex |
RB1 | DNMT3A | 111860 | 11350943 | Reconstituted Complex |
RB1 | DNMT3A | 108125 | 11350943 | Reconstituted Complex |
DNMT3L | DNMT3A | 118984 | 11934864 17687327 | Affinity Capture-Western; Reconstituted Complex |
DNMT3L | DNMT3A | 108125 | 11934864 17687327 | Affinity Capture-Western; Reconstituted Complex |
DNMT3B | DNMT3A | 108126 | 12145218 12867029 14752048 | Affinity Capture-Western; Reconstituted Complex |
DNMT3B | DNMT3A | 108125 | 12145218 12867029 14752048 | Affinity Capture-Western; Reconstituted Complex |
SUV39H1 | DNMT3A | 108125 | 12711675 | Affinity Capture-Western; Reconstituted Complex |
SUV39H1 | DNMT3A | 112706 | 12711675 | Affinity Capture-Western; Reconstituted Complex |
CBX1 | DNMT3A | 108125 | 12711675 | Reconstituted Complex |
CBX1 | DNMT3A | 116151 | 12711675 | Reconstituted Complex |
CBX5 | DNMT3A | 117030 | 12867029 | Affinity Capture-Western |
CBX5 | DNMT3A | 108125 | 12867029 | Affinity Capture-Western |
UBE2I | DNMT3A | 113177 | 14752048 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
UBE2I | DNMT3A | 108125 | 14752048 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PIAS1 | DNMT3A | 114124 | 14752048 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PIAS1 | DNMT3A | 108125 | 14752048 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PIAS2 | DNMT3A | 114523 | 14752048 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PIAS2 | DNMT3A | 108125 | 14752048 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
ZBTB17 | DNMT3A | 113503 | 15616584 | Affinity Capture-Western |
ZBTB17 | DNMT3A | 108125 | 15616584 | Affinity Capture-Western |
MYC | DNMT3A | 110694 | 15616584 | Affinity Capture-Western; Reconstituted Complex |
MYC | DNMT3A | 108125 | 15616584 | Affinity Capture-Western; Reconstituted Complex |
RPS8 | DNMT3A | 112116 | 15616584 | Reconstituted Complex |
RPS8 | DNMT3A | 108125 | 15616584 | Reconstituted Complex |
SPI1 | DNMT3A | 108125 | 16331260 | Affinity Capture-Western; Reconstituted Complex |
SPI1 | DNMT3A | 112566 | 16331260 | Affinity Capture-Western; Reconstituted Complex |
EED | DNMT3A | 114265 | 16357870 | Affinity Capture-Western; Co-localization |
EED | DNMT3A | 108125 | 16357870 | Affinity Capture-Western; Co-localization |
EZH2 | DNMT3A | 108125 | 16357870 | Affinity Capture-Western; Reconstituted Complex |
EZH2 | DNMT3A | 108446 | 16357870 | Affinity Capture-Western; Reconstituted Complex |
SETDB1 | DNMT3A | 115202 | 16682412 | Affinity Capture-Western |
SETDB1 | DNMT3A | 108125 | 16682412 | Affinity Capture-Western |
CBX4 | DNMT3A | 114105 | 17439403 | Affinity Capture-Western; Reconstituted Complex |
CBX4 | DNMT3A | 108125 | 17439403 | Affinity Capture-Western; Reconstituted Complex |
PRMT5 | DNMT3A | 108125 | 19234465 | Reconstituted Complex |
PRMT5 | DNMT3A | 115688 | 19234465 | Reconstituted Complex |
UHRF1 | DNMT3A | 118893 | 19798101 | Affinity Capture-Western |
UHRF1 | DNMT3A | 108125 | 19798101 | Affinity Capture-Western |
HIST1H3A | DNMT3A | 113946 | 19834512 | Reconstituted Complex |
HIST1H3A | DNMT3A | 108125 | 19834512 | Reconstituted Complex |
HIST1H3E | DNMT3A | 113949 | 20223770 | Far Western; Reconstituted Complex |
HIST1H3E | DNMT3A | 108125 | 20223770 | Far Western; Reconstituted Complex |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RARB | DNMT3A | 217987 | 15688037 | DNMT3A interacts with RARB (RAR-beta-2) gene promoter sequences. |
No data |