Annotation Details for EEF1D
Basic Information Top
Gene Symbol: | EEF1D ( EF-1D,EF1D,FLJ20897,FP1047 ) |
---|---|
Gene Full Name: | eukaryotic translation elongation factor 1 delta (guanine nucleotide exchange protein) |
Band: | 8q24.3 |
Quick Links | Entrez ID:1936; OMIM: 130592; Uniprot ID:EF1D_HUMAN; ENSEMBL ID: ENSG00000104529; HGNC ID: 3211 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001650 | IDA | - | fibrillar center | - |
GO:0005634 | IDA | - | nucleus | 21630459 |
GO:0005737 | IDA | - | cytoplasm | 8743958 |
GO:0005783 | IDA | colocalizes_with | endoplasmic reticulum | 8743958 |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0005853 | IEA | - | eukaryotic translation elongation factor 1 complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003677 | IEA | - | DNA binding | - |
GO:0003746 | IEA | - | translation elongation factor activity | - |
GO:0004871 | IMP | - | signal transducer activity | 12761501 |
GO:0005515 | IPI | - | protein binding | 16169070 |
GO:0008135 | TAS | - | translation factor activity, RNA binding | 8334168 |
GO:0045296 | IDA | - | cadherin binding | 25468996 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0006355 | IEA | - | regulation of transcription, DNA-templated | - |
GO:0006414 | TAS | - | translational elongation | - |
GO:0007165 | IEA | - | signal transduction | - |
GO:0043123 | IMP | - | positive regulation of I-kappaB kinase/NF-kappaB signaling | 12761501 |
GO:0071479 | IDA | - | cellular response to ionizing radiation | 8168075 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
GARS | EEF1D | 294912 | 11829477 | GRS interacts with an unspecified isoform of EF-1-delta. |
FARSA | EEF1D | 294911 | 11829477 | FRS-alpha interacts with an unspecified isoform of EF-1-delta. |
No data |
- MGI ID: MGI:1913906
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-6544