Annotation Details for MARK2
Basic Information Top
Gene Symbol: | MARK2 ( EMK-1,EMK1,MGC99619,PAR-1,Par1b ) |
---|---|
Gene Full Name: | MAP/microtubule affinity-regulating kinase 2 |
Band: | 11q13.1 |
Quick Links | Entrez ID:2011; OMIM: 600526; Uniprot ID:MARK2_HUMAN; ENSEMBL ID: ENSG00000072518; HGNC ID: 3332 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005739 | NAS | - | mitochondrion | 24522549 |
GO:0005884 | IDA | - | actin filament | 23902687 |
GO:0005886 | IDA | - | plasma membrane | 23902687 |
GO:0016020 | IMP | - | membrane | 14976552 |
GO:0016328 | IDA | - | lateral plasma membrane | 23902687 |
GO:0097427 | IDA | - | microtubule bundle | 23902687 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000287 | IDA | - | magnesium ion binding | 14976552 |
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0004674 | IDA | - | protein serine/threonine kinase activity | 14976552 |
GO:0004674 | NAS | - | protein serine/threonine kinase activity | 8274451 |
GO:0004674 | TAS | - | protein serine/threonine kinase activity | 24522549 |
GO:0005515 | IPI | - | protein binding | 14676191 |
GO:0005524 | IDA | - | ATP binding | 14976552 |
GO:0008289 | IEA | - | lipid binding | - |
GO:0030295 | TAS | - | protein kinase activator activity | 24522549 |
GO:0045296 | IDA | - | cadherin binding | 25468996 |
GO:0050321 | ISS | - | tau-protein kinase activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000226 | IEA | - | microtubule cytoskeleton organization | - |
GO:0000422 | NAS | - | mitophagy | 24522549 |
GO:0001764 | ISS | - | neuron migration | - |
GO:0006468 | IDA | - | protein phosphorylation | 14976552 |
GO:0006468 | NAS | - | protein phosphorylation | 8274451 |
GO:0010976 | IDA | - | positive regulation of neuron projection development | 12429843 |
GO:0016055 | IEA | - | Wnt signaling pathway | - |
GO:0018107 | TAS | - | peptidyl-threonine phosphorylation | 24522549 |
GO:0030010 | IDA | - | establishment of cell polarity | 12429843 |
GO:0030010 | TAS | - | establishment of cell polarity | 16775013 |
GO:0032147 | TAS | - | activation of protein kinase activity | 24522549 |
GO:0035556 | IDA | - | intracellular signal transduction | 14976552 |
GO:0045197 | IDA | - | establishment or maintenance of epithelial cell apical/basal polarity | 15324659 |
GO:0046777 | ISS | - | protein autophosphorylation | - |
GO:0050770 | IMP | - | regulation of axonogenesis | 20194617 |
GO:0051493 | ISS | - | regulation of cytoskeleton organization | - |
GO:0051646 | NAS | - | mitochondrion localization | 24522549 |
No data |
No data |
- MGI ID: MGI:99638
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-080215-4