Annotation Details for EN2

 Basic Information 
Top
        	
        			| GO ID | Evidence | Qualifier | GO_term | References | 
|---|
| GO:0043565 | IEA | - | sequence-specific DNA binding | - | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|
| GO:0007275 | TAS | - | multicellular organism development | 1672471 | 
| GO:0030901 | IEA | - | midbrain development | - | 
| GO:0030902 | IEA | - | hindbrain development | - | 
| GO:0043524 | IEA | - | negative regulation of neuron apoptotic process | - | 
| GO:0045944 | IEA | - | positive regulation of transcription from RNA polymerase II promoter | - | 
| GO:0048666 | IEA | - | neuron development | - | 
| GO:1990403 | IEA | - | embryonic brain development | - | 
 
        	
        			
        
	      | Gene Symbol | Poly Names | Gene overview in PDGene | 
| EN2 | rs10235922, rs10949811, rs1345514, rs1861958, rs2361689, rs2885339, rs3735653, rs3808330, rs4716599, rs6460013 | Gene overview in PDGene | 
 
        	
        			- MGI ID: MGI:95390
- Data Attributes: MGI curated and HomoloGene calculated
SELECT * FROM lijr_20110218_zfin_genotype_phenotype WHERE ZFIN_Gene_ID='ZDB-GENE-980526-167'