Annotation Details for AKT1


Gene Symbol: | AKT1 ( AKT,MGC99656,PKB,PKB-ALPHA,PRKBA,RAC,RAC-ALPHA ) |
---|---|
Gene Full Name: | v-akt murine thymoma viral oncogene homolog 1 |
Band: | 14q32.33 |
Quick Links | Entrez ID:207; OMIM: 164730; Uniprot ID:AKT1_HUMAN; ENSEMBL ID: ENSG00000142208; HGNC ID: 391 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 20333297 |
GO:0005634 | TAS | - | nucleus | 21432781 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005737 | IDA | - | cytoplasm | 19203586 |
GO:0005737 | ISS | - | cytoplasm | - |
GO:0005737 | TAS | - | cytoplasm | 21432781 |
GO:0005739 | IEA | - | mitochondrion | - |
GO:0005819 | IEA | - | spindle | - |
GO:0005829 | IDA | - | cytosol | 21045808 |
GO:0005829 | TAS | - | cytosol | - |
GO:0005886 | IDA | - | plasma membrane | 14749367 |
GO:0005886 | TAS | - | plasma membrane | 21432781 |
GO:0005911 | IEA | - | cell-cell junction | - |
GO:0015630 | IDA | - | microtubule cytoskeleton | - |
GO:0031982 | IDA | - | vesicle | 16792529 |
GO:0036064 | IEA | - | ciliary basal body | - |
GO:0043234 | IEA | - | protein complex | - |
GO:0098794 | IEA | - | postsynapse | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004672 | TAS | - | protein kinase activity | 10570282 |
GO:0004674 | EXP | - | protein serine/threonine kinase activity | 17030608 |
GO:0004674 | IDA | - | protein serine/threonine kinase activity | 10102273 |
GO:0004674 | TAS | - | protein serine/threonine kinase activity | 21432781 |
GO:0004712 | IDA | - | protein serine/threonine/tyrosine kinase activity | 22797923 |
GO:0005080 | IEA | - | protein kinase C binding | - |
GO:0005515 | IPI | - | protein binding | 11154276 |
GO:0005524 | IC | - | ATP binding | 11994271 |
GO:0005524 | IDA | - | ATP binding | 16540465 |
GO:0005547 | IDA | - | phosphatidylinositol-3,4,5-trisphosphate binding | 19203586 |
GO:0016301 | IDA | - | kinase activity | 14749367 |
GO:0019899 | ISS | - | enzyme binding | - |
GO:0030235 | IMP | - | nitric-oxide synthase regulator activity | 10376603 |
GO:0032794 | IEA | - | GTPase activating protein binding | - |
GO:0042802 | IPI | - | identical protein binding | 7891724 |
GO:0043325 | IDA | - | phosphatidylinositol-3,4-bisphosphate binding | 19203586 |
GO:0051721 | IEA | - | protein phosphatase 2A binding | - |
GO:0071889 | IPI | - | 14-3-3 protein binding | 10102273 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000060 | IMP | - | protein import into nucleus, translocation | 16280327 |
GO:0000082 | TAS | - | G1/S transition of mitotic cell cycle | - |
GO:0001649 | IEA | - | osteoblast differentiation | - |
GO:0001893 | IEA | - | maternal placenta development | - |
GO:0001934 | IDA | - | positive regulation of protein phosphorylation | 19057511 |
GO:0001938 | IMP | - | positive regulation of endothelial cell proliferation | 19850054 |
GO:0005978 | IEA | - | glycogen biosynthetic process | - |
GO:0005979 | IMP | - | regulation of glycogen biosynthetic process | 8940145 |
GO:0006006 | IEA | - | glucose metabolic process | - |
GO:0006412 | IEA | - | translation | - |
GO:0006417 | IEA | - | regulation of translation | - |
GO:0006464 | TAS | - | cellular protein modification process | 10570282 |
GO:0006468 | IDA | - | protein phosphorylation | 11994271 |
GO:0006469 | IMP | - | negative regulation of protein kinase activity | 9373175 |
GO:0006469 | ISS | - | negative regulation of protein kinase activity | - |
GO:0006809 | TAS | - | nitric oxide biosynthetic process | 10376602 |
GO:0006924 | IMP | - | activation-induced cell death of T cells | 14749367 |
GO:0006954 | IEA | - | inflammatory response | - |
GO:0006974 | IEA | - | cellular response to DNA damage stimulus | - |
GO:0006979 | ISS | - | response to oxidative stress | - |
GO:0007165 | TAS | - | signal transduction | 21432781 |
GO:0007186 | TAS | - | G-protein coupled receptor signaling pathway | 10570282 |
GO:0007249 | IMP | - | I-kappaB kinase/NF-kappaB signaling | 26514923 |
GO:0007281 | IEA | - | germ cell development | - |
GO:0007568 | IEA | - | aging | - |
GO:0008283 | TAS | - | cell proliferation | 21432781 |
GO:0008286 | IMP | - | insulin receptor signaling pathway | 8978681 |
GO:0008637 | IEA | - | apoptotic mitochondrial changes | - |
GO:0009408 | TAS | - | response to heat | 10958679 |
GO:0010507 | IMP | - | negative regulation of autophagy | 18387192 |
GO:0010629 | IEA | - | negative regulation of gene expression | - |
GO:0010748 | IMP | - | negative regulation of plasma membrane long-chain fatty acid transport | 16814735 |
GO:0010763 | IEA | - | positive regulation of fibroblast migration | - |
GO:0010765 | IEA | - | positive regulation of sodium ion transport | - |
GO:0010907 | IMP | - | positive regulation of glucose metabolic process | 16814735 |
GO:0010951 | IMP | - | negative regulation of endopeptidase activity | 18387192 |
GO:0010975 | ISS | - | regulation of neuron projection development | - |
GO:0014065 | IMP | - | phosphatidylinositol 3-kinase signaling | 26514923 |
GO:0014066 | TAS | - | regulation of phosphatidylinositol 3-kinase signaling | - |
GO:0015758 | IEA | - | glucose transport | - |
GO:0016242 | NAS | - | negative regulation of macroautophagy | 23778976 |
GO:0016310 | IDA | - | phosphorylation | 20333297 |
GO:0016567 | IEA | - | protein ubiquitination | - |
GO:0018105 | IDA | - | peptidyl-serine phosphorylation | 16139227 |
GO:0018105 | TAS | - | peptidyl-serine phosphorylation | 21711983 |
GO:0018107 | IDA | - | peptidyl-threonine phosphorylation | 20605787 |
GO:0021510 | IEA | - | spinal cord development | - |
GO:0030030 | IEA | - | cell projection organization | - |
GO:0030154 | TAS | - | cell differentiation | 21432781 |
GO:0030163 | IEA | - | protein catabolic process | - |
GO:0030168 | TAS | - | platelet activation | - |
GO:0030212 | IEA | - | hyaluronan metabolic process | - |
GO:0030307 | IDA | - | positive regulation of cell growth | 19203586 |
GO:0030334 | IMP | - | regulation of cell migration | 19934221 |
GO:0030334 | TAS | - | regulation of cell migration | 21432781 |
GO:0031018 | TAS | - | endocrine pancreas development | - |
GO:0031295 | TAS | - | T cell costimulation | - |
GO:0031641 | IEA | - | regulation of myelination | - |
GO:0031659 | IDA | - | positive regulation of cyclin-dependent protein serine/threonine kinase activity involved in G1/S transition of mitotic cell cycle | 18483258 |
GO:0031663 | IEA | - | lipopolysaccharide-mediated signaling pathway | - |
GO:0031929 | NAS | - | TOR signaling | 23778976 |
GO:0031999 | IMP | - | negative regulation of fatty acid beta-oxidation | 16814735 |
GO:0032079 | IDA | - | positive regulation of endodeoxyribonuclease activity | 20605787 |
GO:0032094 | IEA | - | response to food | - |
GO:0032270 | ISS | - | positive regulation of cellular protein metabolic process | - |
GO:0032287 | IEA | - | peripheral nervous system myelin maintenance | - |
GO:0032436 | IEA | - | positive regulation of proteasomal ubiquitin-dependent protein catabolic process | - |
GO:0032869 | IMP | - | cellular response to insulin stimulus | 16814735 |
GO:0032869 | ISS | - | cellular response to insulin stimulus | - |
GO:0033138 | IDA | - | positive regulation of peptidyl-serine phosphorylation | 19667065 |
GO:0034405 | IMP | - | response to fluid shear stress | 10376603 |
GO:0034614 | IMP | - | cellular response to reactive oxygen species | 26514923 |
GO:0035556 | IDA | - | intracellular signal transduction | 14749367 |
GO:0035655 | IDA | - | interleukin-18-mediated signaling pathway | 21321938 |
GO:0035924 | IEA | - | cellular response to vascular endothelial growth factor stimulus | - |
GO:0038061 | IMP | - | NIK/NF-kappaB signaling | 26514923 |
GO:0042593 | IEA | - | glucose homeostasis | - |
GO:0043065 | IEA | - | positive regulation of apoptotic process | - |
GO:0043066 | IDA | - | negative regulation of apoptotic process | 19203586 |
GO:0043154 | ISS | - | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | - |
GO:0043276 | NAS | - | anoikis | 23778976 |
GO:0043488 | TAS | - | regulation of mRNA stability | - |
GO:0043491 | IEA | - | protein kinase B signaling | - |
GO:0043536 | IDA | - | positive regulation of blood vessel endothelial cell migration | 20011604 |
GO:0045429 | IMP | - | positive regulation of nitric oxide biosynthetic process | 10376603 |
GO:0045600 | IMP | - | positive regulation of fat cell differentiation | 8940145 |
GO:0045725 | IMP | - | positive regulation of glycogen biosynthetic process | 16814735 |
GO:0045725 | NAS | - | positive regulation of glycogen biosynthetic process | 17925406 |
GO:0045742 | TAS | - | positive regulation of epidermal growth factor receptor signaling pathway | - |
GO:0045792 | IEA | - | negative regulation of cell size | - |
GO:0045861 | IMP | - | negative regulation of proteolysis | 18387192 |
GO:0045893 | IMP | - | positive regulation of transcription, DNA-templated | 26514923 |
GO:0045907 | IEA | - | positive regulation of vasoconstriction | - |
GO:0045944 | IEA | - | positive regulation of transcription from RNA polymerase II promoter | - |
GO:0046326 | IMP | - | positive regulation of glucose import | 8940145 |
GO:0046329 | IEA | - | negative regulation of JNK cascade | - |
GO:0046622 | IEA | - | positive regulation of organ growth | - |
GO:0046777 | TAS | - | protein autophosphorylation | 16280327 |
GO:0046889 | IMP | - | positive regulation of lipid biosynthetic process | 8940145 |
GO:0048009 | IMP | - | insulin-like growth factor receptor signaling pathway | 8978681 |
GO:0048015 | TAS | - | phosphatidylinositol-mediated signaling | - |
GO:0048661 | IDA | - | positive regulation of smooth muscle cell proliferation | 21321938 |
GO:0050999 | TAS | - | regulation of nitric-oxide synthase activity | - |
GO:0051000 | IMP | - | positive regulation of nitric-oxide synthase activity | 10376603 |
GO:0051091 | IDA | - | positive regulation of sequence-specific DNA binding transcription factor activity | 19057511 |
GO:0051146 | IEA | - | striated muscle cell differentiation | - |
GO:0060416 | ISS | - | response to growth hormone | - |
GO:0060644 | TAS | - | mammary gland epithelial cell differentiation | 21432781 |
GO:0060709 | IEA | - | glycogen cell differentiation involved in embryonic placenta development | - |
GO:0060716 | IEA | - | labyrinthine layer blood vessel development | - |
GO:0061024 | TAS | - | membrane organization | - |
GO:0070141 | IDA | - | response to UV-A | 18483258 |
GO:0071260 | IEA | - | cellular response to mechanical stimulus | - |
GO:0071276 | IMP | - | cellular response to cadmium ion | 26514923 |
GO:0071364 | IEA | - | cellular response to epidermal growth factor stimulus | - |
GO:0071380 | IEA | - | cellular response to prostaglandin E stimulus | - |
GO:0071407 | IEA | - | cellular response to organic cyclic compound | - |
GO:0071456 | IEA | - | cellular response to hypoxia | - |
GO:0072655 | IMP | - | establishment of protein localization to mitochondrion | 23962723 |
GO:0072656 | IMP | - | maintenance of protein location in mitochondrion | 23962723 |
GO:0090004 | IMP | - | positive regulation of establishment of protein localization to plasma membrane | 8940145 |
GO:0090201 | ISS | - | negative regulation of release of cytochrome c from mitochondria | - |
GO:0097011 | IEA | - | cellular response to granulocyte macrophage colony-stimulating factor stimulus | - |
GO:0097194 | IEA | - | execution phase of apoptosis | - |
GO:0099565 | NAS | - | chemical synaptic transmission, postsynaptic | 21711983 |
GO:0100002 | TAS | - | negative regulation of protein kinase activity by protein phosphorylation | 21711983 |
GO:1900182 | IMP | - | positive regulation of protein localization to nucleus | 20605787 |
GO:1901215 | NAS | - | negative regulation of neuron death | 18221368 |
GO:1901796 | TAS | - | regulation of signal transduction by p53 class mediator | - |
GO:1901976 | TAS | - | regulation of cell cycle checkpoint | 21432781 |
GO:1902176 | NAS | - | negative regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 16604263 |
GO:1903721 | IMP | - | positive regulation of I-kappaB phosphorylation | 26514923 |
GO:1990090 | IMP | - | cellular response to nerve growth factor stimulus | 20605787 |
GO:1990418 | ISS | - | response to insulin-like growth factor stimulus | - |
GO:2001240 | TAS | - | negative regulation of extrinsic apoptotic signaling pathway in absence of ligand | 10748004 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
AKT1 | ACTA1 | 106573 | 16568092 | Affinity Capture-Western |
AKT1 | ACTA1 | 106710 | 16568092 | Affinity Capture-Western |
ARFIP2 | AKT1 | 117174 | 9312003 | Two-hybrid |
ARFIP2 | AKT1 | 106710 | 9312003 | Two-hybrid |
ILK | AKT1 | 109824 | 9736715 11313365 11825911 | Affinity Capture-Western; Biochemical Activity |
ILK | AKT1 | 106710 | 9736715 11313365 11825911 | Affinity Capture-Western; Biochemical Activity |
PRKCZ | AKT1 | 111576 | 10085094 | Affinity Capture-Western |
PRKCZ | AKT1 | 106710 | 10085094 | Affinity Capture-Western |
CHUK | AKT1 | 106710 | 10485710 10485711 15800029 | Affinity Capture-Western; Biochemical Activity |
CHUK | AKT1 | 107569 | 10485710 10485711 15800029 | Affinity Capture-Western; Biochemical Activity |
IRS1 | AKT1 | 109874 | 10497255 | Affinity Capture-Western |
IRS1 | AKT1 | 106710 | 10497255 | Affinity Capture-Western |
BRCA1 | AKT1 | 106710 | 10542266 19074868 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
BRCA1 | AKT1 | 107140 | 10542266 19074868 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
RAF1 | AKT1 | 106710 | 10576742 | Affinity Capture-Western; Biochemical Activity |
RAF1 | AKT1 | 111831 | 10576742 | Affinity Capture-Western; Biochemical Activity |
BRAF | AKT1 | 106710 | 10869359 | Affinity Capture-Western; Biochemical Activity |
BRAF | AKT1 | 107141 | 10869359 | Affinity Capture-Western; Biochemical Activity |
MTOR | AKT1 | 106710 | 10910062 14970221 15718470 | Protein-peptide; Reconstituted Complex |
MTOR | AKT1 | 108757 | 10910062 14970221 15718470 | Protein-peptide; Reconstituted Complex |
PKN2 | AKT1 | 106710 | 10926925 | Affinity Capture-Western; Two-hybrid |
PKN2 | AKT1 | 111572 | 10926925 | Affinity Capture-Western; Two-hybrid |
IMPDH2 | AKT1 | 109828 | 10930578 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
IMPDH2 | AKT1 | 106710 | 10930578 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
MTCP1 | AKT1 | 110618 | 10983986 11707444 | Affinity Capture-Western |
MTCP1 | AKT1 | 106710 | 10983986 11707444 | Affinity Capture-Western |
TCL1B | AKT1 | 114983 | 10983986 | Affinity Capture-Western |
TCL1B | AKT1 | 106710 | 10983986 | Affinity Capture-Western |
TCL1A | AKT1 | 113783 | 10983986 11707444 12009899 | Affinity Capture-Western; Reconstituted Complex |
TCL1A | AKT1 | 106710 | 10983986 11707444 12009899 | Affinity Capture-Western; Reconstituted Complex |
HSP90AA1 | AKT1 | 109552 | 10995457 12176997 12586360 15843522 | Affinity Capture-Western |
HSP90AA1 | AKT1 | 106710 | 10995457 12176997 12586360 15843522 | Affinity Capture-Western |
HSP90AB1 | AKT1 | 109558 | 10995457 | Affinity Capture-Western |
HSP90AB1 | AKT1 | 106710 | 10995457 | Affinity Capture-Western |
HSPB1 | AKT1 | 106710 | 11042204 | Affinity Capture-Western |
HSPB1 | AKT1 | 109547 | 11042204 | Affinity Capture-Western |
MAPKAPK2 | AKT1 | 114683 | 11042204 | Affinity Capture-Western |
MAPKAPK2 | AKT1 | 106710 | 11042204 | Affinity Capture-Western |
MAPK14 | AKT1 | 106710 | 11042204 | Affinity Capture-Western; Biochemical Activity |
MAPK14 | AKT1 | 107819 | 11042204 | Affinity Capture-Western; Biochemical Activity |
KTN1 | AKT1 | 106710 | 11162552 | Two-hybrid |
KTN1 | AKT1 | 110092 | 11162552 | Two-hybrid |
NR4A1 | AKT1 | 106710 | 11274386 | Affinity Capture-Western; Biochemical Activity |
NR4A1 | AKT1 | 109407 | 11274386 | Affinity Capture-Western; Biochemical Activity |
CHN2 | AKT1 | 106710 | 11278894 | Reconstituted Complex |
CHN2 | AKT1 | 107548 | 11278894 | Reconstituted Complex |
PDPK1 | AKT1 | 111196 | 11313365 11825911 | Affinity Capture-Western |
PDPK1 | AKT1 | 106710 | 11313365 11825911 | Affinity Capture-Western |
AR | AKT1 | 106710 | 11404460 | Affinity Capture-Western; Reconstituted Complex |
AR | AKT1 | 106862 | 11404460 | Affinity Capture-Western; Reconstituted Complex |
PRKCQ | AKT1 | 111574 | 11410591 | Affinity Capture-Western; Reconstituted Complex |
PRKCQ | AKT1 | 106710 | 11410591 | Affinity Capture-Western; Reconstituted Complex |
BAD | AKT1 | 106710 | 11500364 | Reconstituted Complex |
BAD | AKT1 | 107048 | 11500364 | Reconstituted Complex |
KRT10 | AKT1 | 110056 | 11585925 | Affinity Capture-Western; Two-hybrid |
KRT10 | AKT1 | 106710 | 11585925 | Affinity Capture-Western; Two-hybrid |
THEM4 | AKT1 | 106710 | 11598301 | Affinity Capture-Western |
THEM4 | AKT1 | 125557 | 11598301 | Affinity Capture-Western |
MAP2K4 | AKT1 | 106710 | 11707464 | Affinity Capture-Western; Biochemical Activity |
MAP2K4 | AKT1 | 112315 | 11707464 | Affinity Capture-Western; Biochemical Activity |
MDM2 | AKT1 | 106710 | 11715018 11923280 12145204 | Affinity Capture-Western; Biochemical Activity |
MDM2 | AKT1 | 110358 | 11715018 11923280 12145204 | Affinity Capture-Western; Biochemical Activity |
PAK6 | AKT1 | 121251 | 11773441 | Reconstituted Complex |
PAK6 | AKT1 | 106710 | 11773441 | Reconstituted Complex |
GAB2 | AKT1 | 106710 | 11782427 | Affinity Capture-Western; Biochemical Activity |
GAB2 | AKT1 | 115181 | 11782427 | Affinity Capture-Western; Biochemical Activity |
UBC | AKT1 | 113164 | 11923280 12750378 18292230 | Affinity Capture-Western |
UBC | AKT1 | 106710 | 11923280 12750378 18292230 | Affinity Capture-Western |
YWHAZ | AKT1 | 113366 | 11956222 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
YWHAZ | AKT1 | 106710 | 11956222 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
IRAK1 | AKT1 | 109863 | 11976320 | Affinity Capture-Western |
IRAK1 | AKT1 | 106710 | 11976320 | Affinity Capture-Western |
CDKN1B | AKT1 | 107461 | 12042314 | Affinity Capture-Western; Biochemical Activity |
CDKN1B | AKT1 | 106710 | 12042314 | Affinity Capture-Western; Biochemical Activity |
MAP3K8 | AKT1 | 106710 | 12138205 | Affinity Capture-Western; Biochemical Activity |
MAP3K8 | AKT1 | 107719 | 12138205 | Affinity Capture-Western; Biochemical Activity |
TSC1 | AKT1 | 113099 | 12167664 15342917 | Affinity Capture-Western |
TSC1 | AKT1 | 106710 | 12167664 15342917 | Affinity Capture-Western |
TSC2 | AKT1 | 113100 | 12167664 15342917 | Affinity Capture-Western; Reconstituted Complex |
TSC2 | AKT1 | 106710 | 12167664 15342917 | Affinity Capture-Western; Reconstituted Complex |
CDC37 | AKT1 | 116312 | 12176997 | Affinity Capture-Western |
CDC37 | AKT1 | 106710 | 12176997 | Affinity Capture-Western |
MAPK8IP1 | AKT1 | 114864 | 12194869 | Affinity Capture-Western |
MAPK8IP1 | AKT1 | 106710 | 12194869 | Affinity Capture-Western |
ARHGAP32 | AKT1 | 115091 | 12446789 | Biochemical Activity |
ARHGAP32 | AKT1 | 106710 | 12446789 | Biochemical Activity |
MAP3K11 | AKT1 | 110442 | 12458207 | Affinity Capture-Western; Reconstituted Complex |
MAP3K11 | AKT1 | 106710 | 12458207 | Affinity Capture-Western; Reconstituted Complex |
HSPA4 | AKT1 | 106710 | 12750378 | Affinity Capture-Western |
HSPA4 | AKT1 | 109540 | 12750378 | Affinity Capture-Western |
TRIB3 | AKT1 | 121756 | 12791994 | Affinity Capture-Western; Reconstituted Complex |
TRIB3 | AKT1 | 106710 | 12791994 | Affinity Capture-Western; Reconstituted Complex |
FANCA | AKT1 | 106710 | 14499622 | Two-hybrid |
FANCA | AKT1 | 108472 | 14499622 | Two-hybrid |
XIAP | AKT1 | 106828 | 14645242 | Affinity Capture-Western; Biochemical Activity |
XIAP | AKT1 | 106710 | 14645242 | Affinity Capture-Western; Biochemical Activity |
AKTIP | AKT1 | 122157 | 14749367 | Affinity Capture-Western; Reconstituted Complex |
AKTIP | AKT1 | 106710 | 14749367 | Affinity Capture-Western; Reconstituted Complex |
ARHGAP29 | AKT1 | 106710 | 14749388 | Two-hybrid |
ARHGAP29 | AKT1 | 114806 | 14749388 | Two-hybrid |
PAK1 | AKT1 | 106710 | 14749719 | Reconstituted Complex |
PAK1 | AKT1 | 111095 | 14749719 | Reconstituted Complex |
RPS6KB1 | AKT1 | 112112 | 15149849 | Co-purification |
RPS6KB1 | AKT1 | 106710 | 15149849 | Co-purification |
PLXNA1 | AKT1 | 106710 | 15187088 | Reconstituted Complex; Two-hybrid |
PLXNA1 | AKT1 | 111375 | 15187088 | Reconstituted Complex; Two-hybrid |
RICTOR | AKT1 | 128962 | 15718470 | Reconstituted Complex |
RICTOR | AKT1 | 106710 | 15718470 | Reconstituted Complex |
TERT | AKT1 | 112874 | 15843522 | Affinity Capture-Western |
TERT | AKT1 | 106710 | 15843522 | Affinity Capture-Western |
IKBKB | AKT1 | 109767 | 15856005 | Affinity Capture-Western |
IKBKB | AKT1 | 106710 | 15856005 | Affinity Capture-Western |
CARHSP1 | AKT1 | 106710 | 15910284 | Reconstituted Complex |
CARHSP1 | AKT1 | 117124 | 15910284 | Reconstituted Complex |
GSK3B | AKT1 | 106710 | 16009706 | Reconstituted Complex |
GSK3B | AKT1 | 109187 | 16009706 | Reconstituted Complex |
FOXO1 | AKT1 | 106710 | 16076959 | Biochemical Activity |
FOXO1 | AKT1 | 108597 | 16076959 | Biochemical Activity |
PPA1 | AKT1 | 106710 | 16186112 | Affinity Capture-Western |
PPA1 | AKT1 | 111460 | 16186112 | Affinity Capture-Western |
EZH2 | AKT1 | 106710 | 16224021 | Affinity Capture-Western; Biochemical Activity |
EZH2 | AKT1 | 108446 | 16224021 | Affinity Capture-Western; Biochemical Activity |
SMAD2 | AKT1 | 106710 | 16362038 | Affinity Capture-Western |
SMAD2 | AKT1 | 110262 | 16362038 | Affinity Capture-Western |
SMAD3 | AKT1 | 106710 | 16362038 | Affinity Capture-Western |
SMAD3 | AKT1 | 110263 | 16362038 | Affinity Capture-Western |
SMAD4 | AKT1 | 106710 | 16362038 | Affinity Capture-Western |
SMAD4 | AKT1 | 110264 | 16362038 | Affinity Capture-Western |
SMAD7 | AKT1 | 110267 | 16362038 | Affinity Capture-Western |
SMAD7 | AKT1 | 106710 | 16362038 | Affinity Capture-Western |
SMARCC2 | AKT1 | 112485 | 16568092 | Affinity Capture-Western |
SMARCC2 | AKT1 | 106710 | 16568092 | Affinity Capture-Western |
SMARCB1 | AKT1 | 106710 | 16568092 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
SMARCB1 | AKT1 | 112482 | 16568092 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
SMARCC1 | AKT1 | 106710 | 16568092 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
SMARCC1 | AKT1 | 112483 | 16568092 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
NCOR2 | AKT1 | 114974 | 16613989 | Biochemical Activity; Reconstituted Complex |
NCOR2 | AKT1 | 106710 | 16613989 | Biochemical Activity; Reconstituted Complex |
MAPKAP1 | AKT1 | 122551 | 16962653 | Affinity Capture-Western |
MAPKAP1 | AKT1 | 106710 | 16962653 | Affinity Capture-Western |
USP8 | AKT1 | 114555 | 17210635 | Affinity Capture-Western |
USP8 | AKT1 | 106710 | 17210635 | Affinity Capture-Western |
PIAS1 | AKT1 | 114124 | 17533377 | Two-hybrid |
PIAS1 | AKT1 | 106710 | 17533377 | Two-hybrid |
PIAS2 | AKT1 | 114523 | 17533377 | Two-hybrid |
PIAS2 | AKT1 | 106710 | 17533377 | Two-hybrid |
NF2 | AKT1 | 106710 | 17891137 | Affinity Capture-Western; Reconstituted Complex |
NF2 | AKT1 | 110844 | 17891137 | Affinity Capture-Western; Reconstituted Complex |
EP300 | AKT1 | 108347 | 18182168 | Affinity Capture-Western |
EP300 | AKT1 | 106710 | 18182168 | Affinity Capture-Western |
STUB1 | AKT1 | 106710 | 18292230 | Affinity Capture-Western |
STUB1 | AKT1 | 115563 | 18292230 | Affinity Capture-Western |
MARK2 | AKT1 | 106710 | 18292230 | Affinity Capture-Western |
MARK2 | AKT1 | 108326 | 18292230 | Affinity Capture-Western |
NOTCH1 | AKT1 | 110913 | 18440314 | Biochemical Activity |
NOTCH1 | AKT1 | 106710 | 18440314 | Biochemical Activity |
NPM1 | AKT1 | 106710 | 18931307 | Affinity Capture-Western; Reconstituted Complex |
NPM1 | AKT1 | 110929 | 18931307 | Affinity Capture-Western; Reconstituted Complex |
MXD1 | AKT1 | 106710 | 19526459 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
MXD1 | AKT1 | 110259 | 19526459 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
PLXNB1 | AKT1 | 106710 | 19805522 | Affinity Capture-Western |
PLXNB1 | AKT1 | 111377 | 19805522 | Affinity Capture-Western |
HDAC3 | AKT1 | 114368 | 20026773 | Affinity Capture-Western |
HDAC3 | AKT1 | 106710 | 20026773 | Affinity Capture-Western |
IKBKG | AKT1 | 114089 | 20098747 | Reconstituted Complex |
IKBKG | AKT1 | 106710 | 20098747 | Reconstituted Complex |
No data |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in PDGene |
---|---|---|
AKT1 | rs1130214, rs2494738, rs2494743, rs2494746, rs2494750, rs2498788, rs3803304 | Gene overview in PDGene |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
AKT1 | D14S260, rs10149779, rs1130214, rs1130233, rs11847866, rs2494731, rs2494732, rs2494734, rs2494738, rs2494743, rs2494746, rs2494747, rs2494750, rs2494752, rs2498784, rs2498794, rs2498796, rs2498802, rs2498804, rs3001371, rs3730344, rs3730358, rs3803300, rs3803304, rs8192700 | Gene overview in SZGene |