Annotation Details for F12
Basic Information Top
| Gene Symbol: | F12 ( HAE3,HAEX,HAF ) |
|---|---|
| Gene Full Name: | coagulation factor XII (Hageman factor) |
| Band: | 5q35.3 |
| Quick Links | Entrez ID:2161; OMIM: 610619; Uniprot ID:FA12_HUMAN; ENSEMBL ID: ENSG00000131187; HGNC ID: 3530 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005576 | TAS | - | extracellular region | - |
| GO:0005615 | IDA | - | extracellular space | 6793628 |
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0070062 | IDA | - | extracellular exosome | 23376485 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004252 | IDA | - | serine-type endopeptidase activity | 6793628 |
| GO:0004252 | TAS | - | serine-type endopeptidase activity | - |
| GO:0005509 | IEA | - | calcium ion binding | - |
| GO:0005515 | IPI | - | protein binding | 8710908 |
| GO:0051787 | IC | - | misfolded protein binding | 18725990 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0002353 | IDA | - | plasma kallikrein-kinin cascade | 6793628 |
| GO:0002542 | IDA | - | Factor XII activation | 18725990 |
| GO:0007597 | IC | - | blood coagulation, intrinsic pathway | 18725990 |
| GO:0007597 | TAS | - | blood coagulation, intrinsic pathway | - |
| GO:0010756 | IDA | - | positive regulation of plasminogen activation | 89876 |
| GO:0016485 | IDA | - | protein processing | 18725990 |
| GO:0016540 | IDA | - | protein autoprocessing | 18725990 |
| GO:0030194 | IDA | - | positive regulation of blood coagulation | 6793628 |
| GO:0031638 | IDA | - | zymogen activation | 89876 |
| GO:0042730 | IEA | - | fibrinolysis | - |
| GO:0045087 | TAS | - | innate immune response | 2510163 |
| GO:0051788 | IDA | - | response to misfolded protein | 18725990 |
| GO:0051919 | IDA | - | positive regulation of fibrinolysis | 89876 |



AlzGene, PDGene and SZGene