Annotation Details for FDFT1
Basic Information Top
| Gene Symbol: | FDFT1 ( DGPT,ERG9,SQS,SS ) |
|---|---|
| Gene Full Name: | farnesyl-diphosphate farnesyltransferase 1 |
| Band: | 8p23.1 |
| Quick Links | Entrez ID:2222; OMIM: 184420; Uniprot ID:FDFT_HUMAN; ENSEMBL ID: ENSG00000079459; HGNC ID: 3629 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005783 | IDA | - | endoplasmic reticulum | - |
| GO:0005789 | IBA | - | endoplasmic reticulum membrane | - |
| GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
| GO:0016021 | IEA | - | integral component of membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004310 | IBA | - | farnesyl-diphosphate farnesyltransferase activity | - |
| GO:0004310 | TAS | - | farnesyl-diphosphate farnesyltransferase activity | - |
| GO:0005515 | IPI | - | protein binding | 25910212 |
| GO:0016491 | IEA | - | oxidoreductase activity | - |
| GO:0051996 | IBA | - | squalene synthase activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006694 | TAS | - | steroid biosynthetic process | 8474436 |
| GO:0006695 | IBA | - | cholesterol biosynthetic process | - |
| GO:0006695 | TAS | - | cholesterol biosynthetic process | - |
| GO:0006696 | IEA | - | ergosterol biosynthetic process | - |
| GO:0008299 | IEA | - | isoprenoid biosynthetic process | - |
| GO:0019216 | TAS | - | regulation of lipid metabolic process | - |
| GO:0045338 | IBA | - | farnesyl diphosphate metabolic process | - |
| GO:0045540 | TAS | - | regulation of cholesterol biosynthetic process | - |
| GO:0055114 | IEA | - | oxidation-reduction process | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| FDFT1 | ANXA5 | 106805 | 16169070 | Two-hybrid |
| FDFT1 | ANXA5 | 108516 | 16169070 | Two-hybrid |
| RUVBL2 | FDFT1 | 116067 | 16169070 | Two-hybrid |
| RUVBL2 | FDFT1 | 108516 | 16169070 | Two-hybrid |
| ARL6IP1 | FDFT1 | 116812 | 16169070 | Two-hybrid |
| ARL6IP1 | FDFT1 | 108516 | 16169070 | Two-hybrid |
| SHPRH | FDFT1 | 129208 | 16169070 | Two-hybrid |
| SHPRH | FDFT1 | 108516 | 16169070 | Two-hybrid |
| TMEM43 | FDFT1 | 122601 | 16169070 | Two-hybrid |
| TMEM43 | FDFT1 | 108516 | 16169070 | Two-hybrid |
| SMNDC1 | FDFT1 | 115574 | 17353931 | Affinity Capture-MS |
| SMNDC1 | FDFT1 | 108516 | 17353931 | Affinity Capture-MS |
| RUVBL1 | FDFT1 | 114166 | 17353931 | Affinity Capture-MS |
| RUVBL1 | FDFT1 | 108516 | 17353931 | Affinity Capture-MS |
| PSTPIP1 | FDFT1 | 114513 | 17353931 | Affinity Capture-MS |
| PSTPIP1 | FDFT1 | 108516 | 17353931 | Affinity Capture-MS |
| No data |
| No data |



AlzGene, PDGene and SZGene