Annotation Details for ADNP2
Basic Information
Top
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0006355 | IEA | - | regulation of transcription, DNA-templated | - |
GO:0030182 | ISS | - | neuron differentiation | - |
GO:0030307 | ISS | - | positive regulation of cell growth | - |
GO:0034599 | ISS | - | cellular response to oxidative stress | - |
GO:0060548 | ISS | - | negative regulation of cell death | - |
GO:0071300 | ISS | - | cellular response to retinoic acid | - |
- MGI ID: MGI:2448562
- Data Attributes: HomoloGene calculated
SELECT * FROM lijr_20110218_zfin_genotype_phenotype WHERE ZFIN_Gene_ID='ZDB-GENE-030131-5930'