Annotation Details for ENPP4


Gene Symbol: | ENPP4 ( KIAA0879,NPP4 ) |
---|---|
Gene Full Name: | ectonucleotide pyrophosphatase/phosphodiesterase 4 (putative) |
Band: | 6p21.1 |
Quick Links | Entrez ID:22875; OMIM: NA; Uniprot ID:ENPP4_HUMAN; ENSEMBL ID: ENSG00000001561; HGNC ID: 3359 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO:0101003 | TAS | - | ficolin-1-rich granule membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0046872 | IEA | - | metal ion binding | - |
GO:0047710 | IDA | - | bis(5'-adenosyl)-triphosphatase activity | 22995898 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0007596 | IEA | - | blood coagulation | - |
GO:0030194 | IDA | - | positive regulation of blood coagulation | 22995898 |
GO:0043312 | TAS | - | neutrophil degranulation | - |
GO:0046130 | IDA | - | purine ribonucleoside catabolic process | 22995898 |
- MGI ID: MGI:2682634
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-050417-444