Annotation Details for ANKRD6
Basic Information Top
| Gene Symbol: | ANKRD6 ( - ) |
|---|---|
| Gene Full Name: | ankyrin repeat domain 6 |
| Band: | 6q15 |
| Quick Links | Entrez ID:22881; OMIM: 610583; Uniprot ID:ANKR6_HUMAN; ENSEMBL ID: ENSG00000135299; HGNC ID: 17280 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | IBA | - | nucleus | - |
| GO:0005737 | IBA | - | cytoplasm | - |
| GO:0043231 | IDA | - | intracellular membrane-bounded organelle | - |
| No data |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0046330 | IBA | - | positive regulation of JNK cascade | - |
| GO:0090090 | IBA | - | negative regulation of canonical Wnt signaling pathway | - |
| GO:2000096 | IEA | - | positive regulation of Wnt signaling pathway, planar cell polarity pathway | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| ANKRD6 | CSNK1E | 116548 | 12183362 | Affinity Capture-Western |
| ANKRD6 | CSNK1E | 107838 | 12183362 | Affinity Capture-Western |
| ANKRD6 | GSK3B | 116548 | 12183362 | Affinity Capture-Western |
| ANKRD6 | GSK3B | 109187 | 12183362 | Affinity Capture-Western |
| ANKRD6 | AXIN2 | 116548 | 12183362 | Affinity Capture-Western; Two-hybrid |
| ANKRD6 | AXIN2 | 113910 | 12183362 | Affinity Capture-Western; Two-hybrid |
| No data |
| No data |



AlzGene, PDGene and SZGene