Annotation Details for FAN1
Basic Information Top
Gene Symbol: | FAN1 ( DKFZp451H236,DKFZp686K16147,KIAA1018,MTMR15 ) |
---|---|
Gene Full Name: | FANCD2/FANCI-associated nuclease 1 |
Band: | 15q13.3 |
Quick Links | Entrez ID:22909; OMIM: 613534; Uniprot ID:FAN1_HUMAN; ENSEMBL ID: ENSG00000198690; HGNC ID: 29170 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 20603015 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005829 | IDA | - | cytosol | - |
GO:0045171 | IDA | - | intercellular bridge | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000287 | TAS | - | magnesium ion binding | 20603016 |
GO:0004528 | IEA | - | phosphodiesterase I activity | - |
GO:0005515 | IPI | - | protein binding | 20603015 |
GO:0008409 | IDA | - | 5'-3' exonuclease activity | 20603015 |
GO:0017108 | IDA | - | 5'-flap endonuclease activity | 20603015 |
GO:0043130 | IDA | - | ubiquitin binding | 20603015 |
GO:0070336 | IDA | - | flap-structured DNA binding | 25430771 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000724 | IMP | - | double-strand break repair via homologous recombination | 20603015 |
GO:0006281 | IMP | - | DNA repair | 20603073 |
GO:0006289 | IMP | - | nucleotide-excision repair | 20603016 |
GO:0033683 | IDA | - | nucleotide-excision repair, DNA incision | 20603015 |
GO:0033683 | IMP | - | nucleotide-excision repair, DNA incision | 20603016 |
GO:0036297 | IDA | - | interstrand cross-link repair | 25430771 |
GO:0036297 | TAS | - | interstrand cross-link repair | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
FAN1 | FANCD2 | 116573 | 20603015 20603016 20603073 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation; Co-localization |
FAN1 | FANCD2 | 108474 | 20603015 20603016 20603073 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation; Co-localization |
FAN1 | FANCG | 116573 | 20603015 | Affinity Capture-MS |
FAN1 | FANCG | 108484 | 20603015 | Affinity Capture-MS |
FAN1 | KPNB1 | 110035 | 20603015 | Affinity Capture-MS |
FAN1 | KPNB1 | 116573 | 20603015 | Affinity Capture-MS |
FAN1 | MLH1 | 110438 | 17148452 20603015 20603073 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation |
FAN1 | MLH1 | 116573 | 17148452 20603015 20603073 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation |
FAN1 | PCNA | 116573 | 20603015 | Affinity Capture-MS |
FAN1 | PCNA | 111142 | 20603015 | Affinity Capture-MS |
FAN1 | PMS1 | 116573 | 20603015 20603073 | Affinity Capture-MS |
FAN1 | PMS1 | 111391 | 20603015 20603073 | Affinity Capture-MS |
FAN1 | PMS2 | 116573 | 17148452 20603015 20603073 | Affinity Capture-MS; Affinity Capture-Western |
FAN1 | PMS2 | 111404 | 17148452 20603015 20603073 | Affinity Capture-MS; Affinity Capture-Western |
FAN1 | RFC3 | 111915 | 20603015 | Affinity Capture-MS |
FAN1 | RFC3 | 116573 | 20603015 | Affinity Capture-MS |
FAN1 | RFC4 | 116573 | 20603015 | Affinity Capture-MS |
FAN1 | RFC4 | 111916 | 20603015 | Affinity Capture-MS |
FAN1 | UBB | 113162 | 20603015 | Affinity Capture-MS |
FAN1 | UBB | 116573 | 20603015 | Affinity Capture-MS |
FAN1 | YWHAE | 113363 | 20603015 | Affinity Capture-MS |
FAN1 | YWHAE | 116573 | 20603015 | Affinity Capture-MS |
FAN1 | YWHAZ | 116573 | 20603015 | Affinity Capture-MS |
FAN1 | YWHAZ | 113366 | 20603015 | Affinity Capture-MS |
FAN1 | FAN1 | 116573 | 20603015 20603073 | Affinity Capture-MS |
FANCI | FAN1 | 116573 | 20603015 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation |
FANCI | FAN1 | 120511 | 20603015 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation |
MLH3 | FAN1 | 116573 | 20603073 | Affinity Capture-MS; Affinity Capture-Western |
MLH3 | FAN1 | 117961 | 20603073 | Affinity Capture-MS; Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:3045266
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-6225