Annotation Details for PTGR1


Gene Symbol: | PTGR1 ( FLJ99229,LTB4DH,MGC34943,PGR1,ZADH3 ) |
---|---|
Gene Full Name: | prostaglandin reductase 1 |
Band: | 9q31.3 |
Quick Links | Entrez ID:22949; OMIM: 601274; Uniprot ID:PTGR1_HUMAN; ENSEMBL ID: ENSG00000106853; HGNC ID: 18429 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005737 | IEA | - | cytoplasm | - |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0032440 | IEA | - | 2-alkenal reductase [NAD(P)] activity | - |
GO:0036132 | IEA | - | 13-prostaglandin reductase activity | - |
GO:0047522 | IEA | - | 15-oxoprostaglandin 13-oxidase activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006691 | NAS | - | leukotriene metabolic process | 8576264 |
GO:0006693 | IEA | - | prostaglandin metabolic process | - |
GO:0055114 | IEA | - | oxidation-reduction process | - |
GO:0097327 | IEA | - | response to antineoplastic agent | - |
- MGI ID: MGI:1914353
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-041212-80