Annotation Details for UNC13A
Basic Information
Top
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0001956 | IEA | - | positive regulation of neurotransmitter secretion | - |
GO:0007269 | ISS | - | neurotransmitter secretion | - |
GO:0007528 | IEA | - | neuromuscular junction development | - |
GO:0016079 | IBA | - | synaptic vesicle exocytosis | - |
GO:0016081 | IEA | - | synaptic vesicle docking | - |
GO:0016082 | IEA | - | synaptic vesicle priming | - |
GO:0016188 | IEA | - | synaptic vesicle maturation | - |
GO:0031915 | IEA | - | positive regulation of synaptic plasticity | - |
GO:0035249 | IEA | - | synaptic transmission, glutamatergic | - |
GO:0035556 | IEA | - | intracellular signal transduction | - |
GO:0048172 | IEA | - | regulation of short-term neuronal synaptic plasticity | - |
GO:0050435 | IEA | - | amyloid-beta metabolic process | - |
GO:0051966 | TAS | - | regulation of synaptic transmission, glutamatergic | 15217342 |
GO:0060384 | IEA | - | innervation | - |
GO:0099525 | IEA | - | presynaptic dense core vesicle exocytosis | - |
GO:1900451 | IEA | - | positive regulation of glutamate receptor signaling pathway | - |
GO:1902991 | IEA | - | regulation of amyloid precursor protein catabolic process | - |
GO:1903861 | IDA | - | positive regulation of dendrite extension | 23999003 |
- MGI ID: MGI:3051532
- Data Attributes: MGI curated and HomoloGene calculated