Annotation Details for WDTC1
Basic Information Top
| Gene Symbol: | WDTC1 ( ADP,DCAF9,KIAA1037 ) |
|---|---|
| Gene Full Name: | WD and tetratricopeptide repeats 1 |
| Band: | 1p36.11 |
| Quick Links | Entrez ID:23038; OMIM: NA; Uniprot ID:WDTC1_HUMAN; ENSEMBL ID: ENSG00000142784; HGNC ID: 29175 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005654 | TAS | - | nucleoplasm | - |
| GO:0005829 | IEA | - | cytosol | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004857 | IEA | - | enzyme inhibitor activity | - |
| GO:0005515 | IPI | - | protein binding | 16964240 |
| GO:0042393 | IEA | - | histone binding | - |
| GO:0042826 | IEA | - | histone deacetylase binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
| GO:0001701 | IEA | - | in utero embryonic development | - |
| GO:0006006 | IEA | - | glucose metabolic process | - |
| GO:0008361 | IEA | - | regulation of cell size | - |
| GO:0016567 | IEA | - | protein ubiquitination | - |
| GO:0032869 | IEA | - | cellular response to insulin stimulus | - |
| GO:0035264 | IEA | - | multicellular organism growth | - |
| GO:0043086 | IEA | - | negative regulation of catalytic activity | - |
| GO:0043687 | TAS | - | post-translational protein modification | - |
| GO:0045717 | IEA | - | negative regulation of fatty acid biosynthetic process | - |
| GO:0055082 | IEA | - | cellular chemical homeostasis | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| WDTC1 | DDB1 | 108009 | 16949367 16964240 | Affinity Capture-MS; Reconstituted Complex |
| WDTC1 | DDB1 | 116677 | 16949367 16964240 | Affinity Capture-MS; Reconstituted Complex |
| WDTC1 | CUL4B | 114028 | 16949367 | Reconstituted Complex |
| WDTC1 | CUL4B | 116677 | 16949367 | Reconstituted Complex |
| WDTC1 | CUL4A | 114029 | 16949367 16964240 | Affinity Capture-MS; Reconstituted Complex |
| WDTC1 | CUL4A | 116677 | 16949367 16964240 | Affinity Capture-MS; Reconstituted Complex |
| WDTC1 | USP3 | 115285 | 19615732 | Affinity Capture-MS |
| WDTC1 | USP3 | 116677 | 19615732 | Affinity Capture-MS |
| DDA1 | WDTC1 | 122485 | 20562859 | Affinity Capture-MS |
| DDA1 | WDTC1 | 116677 | 20562859 | Affinity Capture-MS |
| No data |
| No data |



AlzGene, PDGene and SZGene