Annotation Details for KDM4C
Basic Information Top
| Gene Symbol: | KDM4C ( FLJ25949,GASC1,JHDM3C,JMJD2C,KIAA0780,bA146B14.1 ) |
|---|---|
| Gene Full Name: | lysine (K)-specific demethylase 4C |
| Band: | 9p24.1 |
| Quick Links | Entrez ID:23081; OMIM: 605469; Uniprot ID:KDM4C_HUMAN; ENSEMBL ID: ENSG00000107077; HGNC ID: 17071 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000790 | IDA | - | nuclear chromatin | 17277772 |
| GO:0005654 | TAS | - | nucleoplasm | - |
| GO:0005721 | IEA | - | pericentric heterochromatin | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003682 | IEA | - | chromatin binding | - |
| GO:0008270 | IDA | - | zinc ion binding | 21914792 |
| GO:0019899 | IPI | - | enzyme binding | 17277772 |
| GO:0032452 | EXP | - | histone demethylase activity | 18066052 |
| GO:0032452 | TAS | - | histone demethylase activity | - |
| GO:0032454 | IDA | - | histone demethylase activity (H3-K9 specific) | 18066052 |
| GO:0032454 | IMP | - | histone demethylase activity (H3-K9 specific) | 17277772 |
| GO:0050681 | IPI | - | androgen receptor binding | 17277772 |
| GO:0051864 | IDA | - | histone demethylase activity (H3-K36 specific) | 21914792 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001825 | IEA | - | blastocyst formation | - |
| GO:0006351 | IEA | - | transcription, DNA-templated | - |
| GO:0006357 | IDA | - | regulation of transcription from RNA polymerase II promoter | 17277772 |
| GO:0008284 | IMP | - | positive regulation of cell proliferation | 17277772 |
| GO:0010628 | IEA | - | positive regulation of gene expression | - |
| GO:0033169 | IDA | - | histone H3-K9 demethylation | 18066052 |
| GO:0033169 | IMP | - | histone H3-K9 demethylation | 17277772 |
| GO:0045666 | IEA | - | positive regulation of neuron differentiation | - |
| GO:0055114 | IEA | - | oxidation-reduction process | - |
| GO:0070544 | IDA | - | histone H3-K36 demethylation | 21914792 |
| GO:1900113 | IEA | - | negative regulation of histone H3-K9 trimethylation | - |
| GO:2000036 | IEA | - | regulation of stem cell population maintenance | - |
| GO:2000736 | IEA | - | regulation of stem cell differentiation | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| KDM4C | H3F3A | 109272 | 17403666 | Affinity Capture-MS |
| KDM4C | H3F3A | 116712 | 17403666 | Affinity Capture-MS |
| KDM4C | HIST1H3A | 113946 | 16732293 | Biochemical Activity |
| KDM4C | HIST1H3A | 116712 | 16732293 | Biochemical Activity |
| KDM4C | KDM4A | 115035 | 17207460 | Affinity Capture-Western |
| KDM4C | KDM4A | 116712 | 17207460 | Affinity Capture-Western |
| KDM4C | KDM4C | 116712 | 17207460 | Affinity Capture-Western |
| No data |
| No data |



AlzGene, PDGene and SZGene