Annotation Details for TBC1D2B
Basic Information Top
| Gene Symbol: | TBC1D2B ( FLJ20166,KIAA1055 ) |
|---|---|
| Gene Full Name: | TBC1 domain family, member 2B |
| Band: | 15q24.3-q25.1 |
| Quick Links | Entrez ID:23102; OMIM: NA; Uniprot ID:TBD2B_HUMAN; ENSEMBL ID: ENSG00000167202; HGNC ID: 29183 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005622 | IBA | - | intracellular | - |
| GO:0012505 | IBA | - | endomembrane system | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005096 | IBA | - | GTPase activator activity | - |
| GO:0005515 | IPI | - | protein binding | 20562859 |
| GO:0017137 | IBA | - | Rab GTPase binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006886 | IBA | - | intracellular protein transport | - |
| GO:0031338 | IBA | - | regulation of vesicle fusion | - |
| GO:0090630 | IBA | - | activation of GTPase activity | - |
| GO:1902017 | IMP | NOT | regulation of cilium assembly | 17646400 |



AlzGene, PDGene and SZGene