Annotation Details for HIC2


Gene Symbol: | HIC2 ( HRG22,KIAA1020,ZBTB30,ZNF907 ) |
---|---|
Gene Full Name: | hypermethylated in cancer 2 |
Band: | 22q11.21 |
Quick Links | Entrez ID:23119; OMIM: 607712; Uniprot ID:HIC2_HUMAN; ENSEMBL ID: ENSG00000169635; HGNC ID: 18595 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 11554746 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003677 | NAS | - | DNA binding | 11554746 |
GO:0008022 | IPI | - | protein C-terminus binding | 12052894 |
GO:0046872 | IEA | - | metal ion binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0045892 | NAS | - | negative regulation of transcription, DNA-templated | 11554746 |
- MGI ID: MGI:1929869
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030619-1