Annotation Details for FLNA
Basic Information Top
Gene Symbol: | FLNA ( ABP-280,ABPX,DKFZp434P031,FLN,FLN1,FMD,MNS,NHBP,OPD,OPD1,OPD2 ) |
---|---|
Gene Full Name: | filamin A, alpha |
Band: | Xq28 |
Quick Links | Entrez ID:2316; OMIM: 300017; Uniprot ID:FLNA_HUMAN; ENSEMBL ID: ENSG00000196924; HGNC ID: 3754 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | TAS | - | extracellular region | - |
GO:0005634 | IDA | - | nucleus | 15684392 |
GO:0005730 | IMP | - | nucleolus | 22307607 |
GO:0005737 | IDA | - | cytoplasm | 15684392 |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0005886 | IDA | - | plasma membrane | 18322202 |
GO:0005911 | IDA | - | cell-cell junction | 16291724 |
GO:0005925 | IDA | - | focal adhesion | 21423176 |
GO:0015629 | IC | - | actin cytoskeleton | 2391361 |
GO:0015629 | IDA | - | actin cytoskeleton | - |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0030018 | ISS | - | Z disc | 24951510 |
GO:0030863 | IEA | - | cortical cytoskeleton | - |
GO:0031012 | IDA | - | extracellular matrix | 23979707 |
GO:0031523 | IDA | - | Myb complex | 18548008 |
GO:0031941 | IDA | colocalizes_with | filamentous actin | 25358863 |
GO:0043025 | IEA | - | neuronal cell body | - |
GO:0043198 | IEA | - | dendritic shaft | - |
GO:0048471 | IEA | - | perinuclear region of cytoplasm | - |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO:0097440 | IEA | - | apical dendrite | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001664 | IPI | - | G-protein coupled receptor binding | 26460884 |
GO:0001948 | IDA | - | glycoprotein binding | 1833070 |
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0004871 | IMP | - | signal transducer activity | 12761501 |
GO:0005515 | IPI | - | protein binding | 4044584 |
GO:0008134 | IPI | - | transcription factor binding | 15684392 |
GO:0015459 | IDA | - | potassium channel regulator activity | 24951510 |
GO:0017048 | IDA | - | Rho GTPase binding | 10051605 |
GO:0017160 | IDA | - | Ral GTPase binding | 10051605 |
GO:0019900 | IPI | - | kinase binding | 20713593 |
GO:0031267 | IDA | - | small GTPase binding | 10051605 |
GO:0031852 | IEA | - | mu-type opioid receptor binding | - |
GO:0034988 | IDA | - | Fc-gamma receptor I complex binding | 1833070 |
GO:0042803 | IDA | - | protein homodimerization activity | 2391361 |
GO:0044325 | IPI | - | ion channel binding | 24951510 |
GO:0045296 | IDA | - | cadherin binding | 25468996 |
GO:0046332 | IEA | - | SMAD binding | - |
GO:0048365 | IDA | - | Rac GTPase binding | 10051605 |
GO:0051015 | IDA | - | actin filament binding | 2391361 |
GO:0051020 | IPI | - | GTPase binding | 16291724 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002576 | TAS | - | platelet degranulation | - |
GO:0007195 | IMP | - | adenylate cyclase-inhibiting dopamine receptor signaling pathway | 10692483 |
GO:0016479 | IDA | - | negative regulation of transcription from RNA polymerase I promoter | 22307607 |
GO:0021943 | IEA | - | formation of radial glial scaffolds | - |
GO:0021987 | IEA | - | cerebral cortex development | - |
GO:0030168 | TAS | - | platelet activation | - |
GO:0030334 | IDA | - | regulation of cell migration | 16291724 |
GO:0031532 | IDA | - | actin cytoskeleton reorganization | 10051605 |
GO:0034329 | TAS | - | cell junction assembly | - |
GO:0034394 | IDA | - | protein localization to cell surface | 18322202 |
GO:0042177 | IMP | - | negative regulation of protein catabolic process | 18322202 |
GO:0042789 | IEA | - | mRNA transcription from RNA polymerase II promoter | - |
GO:0042993 | IMP | - | positive regulation of transcription factor import into nucleus | 15684392 |
GO:0043066 | IMP | - | negative regulation of apoptotic process | 18177638 |
GO:0043113 | IDA | - | receptor clustering | 10692483 |
GO:0043123 | IMP | - | positive regulation of I-kappaB kinase/NF-kappaB signaling | 12761501 |
GO:0043433 | IDA | - | negative regulation of sequence-specific DNA binding transcription factor activity | 15684392 |
GO:0044319 | IDA | - | wound healing, spreading of cells | 16291724 |
GO:0045184 | IDA | - | establishment of protein localization | 18322202 |
GO:0050821 | IMP | - | protein stabilization | 18322202 |
GO:0051220 | IMP | - | cytoplasmic sequestering of protein | 17536008 |
GO:0051764 | IDA | - | actin crosslink formation | 10051605 |
GO:0060271 | IMP | - | cilium assembly | 22121117 |
GO:0070527 | IMP | - | platelet aggregation | 23382103 |
GO:0071526 | IGI | - | semaphorin-plexin signaling pathway | 25358863 |
GO:0072659 | IDA | - | protein localization to plasma membrane | 24951510 |
GO:0090307 | IDA | - | mitotic spindle assembly | 18548008 |
GO:1900026 | IMP | - | positive regulation of substrate adhesion-dependent cell spreading | 18177638 |
GO:1901381 | IDA | - | positive regulation of potassium ion transmembrane transport | 24951510 |
GO:1905000 | IC | - | regulation of membrane repolarization during atrial cardiac muscle cell action potential | - |
GO:1905031 | ISS | - | regulation of membrane repolarization during cardiac muscle cell action potential | 24951510 |
GO:2000179 | IEA | - | positive regulation of neural precursor cell proliferation | - |
GO:2001046 | IMP | - | positive regulation of integrin-mediated signaling pathway | 18177638 |
GO:2001224 | IEA | - | positive regulation of neuron migration | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
FLNA | APC | 106821 | 20936779 | Two-hybrid |
FLNA | APC | 108605 | 20936779 | Two-hybrid |
FLNA | AR | 106862 | 12682292 | Two-hybrid |
FLNA | AR | 108605 | 12682292 | Two-hybrid |
FLNA | BRCA2 | 107142 | 11602572 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
FLNA | BRCA2 | 108605 | 11602572 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
FLNA | CASR | 108605 | 11390379 11390380 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
FLNA | CASR | 107296 | 11390379 11390380 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
FLNA | MAPK14 | 108605 | 20936779 | Two-hybrid |
FLNA | MAPK14 | 107819 | 20936779 | Two-hybrid |
FLNA | DCN | 108605 | 12106908 | Reconstituted Complex |
FLNA | DCN | 108002 | 12106908 | Reconstituted Complex |
FLNA | DMWD | 108102 | 19615732 | Affinity Capture-MS |
FLNA | DMWD | 108605 | 19615732 | Affinity Capture-MS |
FLNA | DRD2 | 108605 | 12181426 | Affinity Capture-Western |
FLNA | DRD2 | 108147 | 12181426 | Affinity Capture-Western |
FLNA | DRD3 | 108605 | 11911837 | Two-hybrid |
FLNA | DRD3 | 108148 | 11911837 | Two-hybrid |
FLNA | F3 | 108605 | 9490735 | Reconstituted Complex |
FLNA | F3 | 108451 | 9490735 | Reconstituted Complex |
VHL | FLNA | 113269 | 8674032 12169691 | Two-hybrid |
VHL | FLNA | 108605 | 8674032 12169691 | Two-hybrid |
ITGB1 | FLNA | 108605 | 9722563 11807098 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
ITGB1 | FLNA | 109894 | 9722563 11807098 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RALA | FLNA | 108605 | 10051605 | Affinity Capture-Western; Reconstituted Complex |
RALA | FLNA | 111834 | 10051605 | Affinity Capture-Western; Reconstituted Complex |
TRAF2 | FLNA | 108605 | 10617615 | Affinity Capture-Western |
TRAF2 | FLNA | 113038 | 10617615 | Affinity Capture-Western |
MYOT | FLNA | 114878 | 11038172 | Affinity Capture-Western |
MYOT | FLNA | 108605 | 11038172 | Affinity Capture-Western |
TRIO | FLNA | 113055 | 11146652 | Reconstituted Complex; Two-hybrid |
TRIO | FLNA | 108605 | 11146652 | Reconstituted Complex; Two-hybrid |
SH2B3 | FLNA | 108605 | 11163396 | Affinity Capture-Western; Two-hybrid |
SH2B3 | FLNA | 115336 | 11163396 | Affinity Capture-Western; Two-hybrid |
GP1BA | FLNA | 109073 | 11700320 | Affinity Capture-Western |
GP1BA | FLNA | 108605 | 11700320 | Affinity Capture-Western |
ITGB7 | FLNA | 109901 | 11781567 | Reconstituted Complex |
ITGB7 | FLNA | 108605 | 11781567 | Reconstituted Complex |
ITGB3 | FLNA | 108605 | 11807098 | Two-hybrid |
ITGB3 | FLNA | 109896 | 11807098 | Two-hybrid |
ITGB6 | FLNA | 109900 | 11807098 | Two-hybrid |
ITGB6 | FLNA | 108605 | 11807098 | Two-hybrid |
NPHP1 | FLNA | 110927 | 12006559 | Affinity Capture-Western; Two-hybrid |
NPHP1 | FLNA | 108605 | 12006559 | Affinity Capture-Western; Two-hybrid |
FILIP1 | FLNA | 118029 | 12055638 | Affinity Capture-Western; Two-hybrid |
FILIP1 | FLNA | 108605 | 12055638 | Affinity Capture-Western; Two-hybrid |
FLNB | FLNA | 108605 | 12393796 | Affinity Capture-Western; Two-hybrid |
FLNB | FLNA | 108606 | 12393796 | Affinity Capture-Western; Two-hybrid |
FBLIM1 | FLNA | 120128 | 12679033 | Affinity Capture-Western; Two-hybrid |
FBLIM1 | FLNA | 108605 | 12679033 | Affinity Capture-Western; Two-hybrid |
CMIP | FLNA | 123313 | 15128042 | Affinity Capture-Western; Two-hybrid |
CMIP | FLNA | 108605 | 15128042 | Affinity Capture-Western; Two-hybrid |
G3BP1 | FLNA | 115448 | 19615732 | Affinity Capture-MS |
G3BP1 | FLNA | 108605 | 19615732 | Affinity Capture-MS |
OTUD1 | FLNA | 128638 | 19615732 | Affinity Capture-MS |
OTUD1 | FLNA | 108605 | 19615732 | Affinity Capture-MS |
OTUD5 | FLNA | 120738 | 19615732 | Affinity Capture-MS |
OTUD5 | FLNA | 108605 | 19615732 | Affinity Capture-MS |
USP45 | FLNA | 124430 | 19615732 | Affinity Capture-MS |
USP45 | FLNA | 108605 | 19615732 | Affinity Capture-MS |
BANF1 | FLNA | 114342 | 19759913 | Affinity Capture-MS |
BANF1 | FLNA | 108605 | 19759913 | Affinity Capture-MS |
CAMKK2 | FLNA | 115889 | 20562859 | Affinity Capture-MS |
CAMKK2 | FLNA | 108605 | 20562859 | Affinity Capture-MS |
SRC | FLNA | 112592 | 20936779 | Two-hybrid |
SRC | FLNA | 108605 | 20936779 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:95556
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-2145